Electric Stacker CDDYG-K

  • Electric stacker with low center of gravity and battery indicator
  • Low centre of gravity design with good stability.
  • Multifunctional display meter with power display, fault code display and cumulative working time display.
  • Battery can be pulled out from the side, convenient for battery interchange and maintenance.
  • Handlebar with emergency reverse switch for safer operation of the whole vehicle.
  • The handlebar is in the braking position both vertically and horizontally to improve the safety of the vehicle. Integrated hydraulic power unit for more stable and reliable performance.

Product parameter

Model CDDYG-K 1516 CDDYG-K 1520 CDDYG-K 1525 CDDYG-K 1530 CDDYG-K 1535
Rated load Q(Kg) 1500 1500 1500 1500 1500
Load center distance C(mm) 450 450 450 450 450
Lifting method Electric Electric Electric Electric Electric
Operating method Walking Walking Walking Walking Walking
Material PU PU PU PU PU
Wheelbase (rear/front) mm 475/560 475/560 475/560 475/560 475/560
Driving/steering/weight-bearing wheels Quantity 1×+2/4 1×+2/4 1×+2/4 1×+2/4 1×+2/4
Size of load-bearing wheels mm Φ80×60 Φ80×60 Φ80×60 Φ80×60 Φ80×60
Drive wheel size mm Φ210×75 Φ210×75 Φ210×75 Φ210×75 Φ210×75
Counterbalance wheel size mm Φ125×30 Φ125×30 Φ125×30 Φ125×30 Φ125×30
Minimum fork height from the ground h1(mm) 90 90 90 90 90
Maximum fork height after lifting h2(mm) 1600 2000 2500 3000 3500
Max. lifting stroke mm 1510 1910 2410 2910 3410
Outside fork width b3(mm) 320-740 320-740 320-740 320-740 320-740
Inside fork width b2(mm) 20-440 20-440 20-440 20-440 20-440
Fork dimensions l/e/s(mm) 1150/150/60 1150/150/60 1150/150/60 1150/150/60 1150/150/60
Overall length (incl. handle) L1(mm) 2060 2060 2060 2060 2060
Overall width B1(mm) 750 750 750 750 750
Overall height H1(mm) 2180 1630 1880 2130 2380
Min. turning radius Wa(mm) 1500 1500 1500 1500 1500
Aisle width, pallet1000*1200 mm 2310 2310 2310 2310 2310
Aisle width, pallet800*1200 mm 2360 2360 2360 2360 2360
Max. travel speed (full/no load) km/h 3.5/4 3.5/4 3.5/4 3.5/4 3.5/4
Max. lifting speed (full/no load) mm/s 70/100 70/100 70/100 70/100 70/100
Max. descent speed (full/no load) mm/s 60/70 60/70 60/70 60/70 60/70
Fast/slow speed adjustment function
Climbing speed (full/no load) % 3.5/4 3.5/4 3.5/4 3.5/4 3.5/4
Drive mode DC DC DC DC DC
Drive motor Kw 24V/0.75 24V/0.75 24V/0.75 24V/0.75 24V/0.75
Lifting motor Kw 24V/2.2 24V/2.2 24V/2.2 24V/2.2 24V/2.2
Battery capacity V/Ah 2×12/120 2×12/120 2×12/120 2×12/120 2×12/120
Charger type V/A 24/12 24/12 24/12 24/12 24/12
Battery weight Kg 2×28 2×28 2×28 2×28 2×28
Self-weight Kg 420 500 540 580 620