Self -Propelled Scissor Work Platform SJY-FD

  • CANBUS technology
  • Proportional controls
  • Automatic pothole protection
  • Prevent hands clip equipment
  • Safety brackets
  • Low voltage alarm
  • Emergency down button
  • Charge protection
  • Controller temperature protection
  • Over loading limited
  • 2WD

Product parameter

Model SJY-FD0608 SJY-FD0810 SJY-FD1012 SJY-FD1214
Maximum working height mm 8000 10000 12000 13800
Maximum platform height mm 6000 8000 10000 11800
Folding maximum height (guardrail unfolding) mm 2150 2275 2400 2525
Folding maximum height (guardrail removed) mm 1190 1315 1440 1565
Whole length mm 2400 2400 2400 2400
Whole width mm 1150 1150 1150 1150
Platform size mm 2270×1150 2270×1150 2270×1150 2270×1150
Platform extend size mm 900 900 900 900
Minuimum ground clearance(folding) mm 110 110 110 110
Minuimum ground clearance
(rising)
mm 20 20 20 20
Wheelbase mm 1850 1850 1850 1850
Minimum turn radius(inner wheel) mm 0 0 0 0
Minimum turn radius(outer wheel) mm 2100 2100 2100 2100
Power source V/Kw 24/3 24/3 24/3 24/3
Running speed(folding) km/h 3.5 3.5 3.5 3.5
Running speed(rising) km/h 0.8 0.8 0.8 0.8
Rising/folding speed sec 40/50 40/50 70/80 70/80
Battery V/Ah 4×6/210 4×6/210 4×6/210 4×6/210
Charger V/A 24/25 24/25 24/25 24/25
Maximum climbing ability % 20 20 20 20
Maximum working allowable angle / 2-3° 2-3° 2-3° 2-3°
Way of control / Electro-hydraulic proportion control
Driver / Double front-wheel
Hydraulic drive / Double rear-wheel
Wheel size(stuffed & no mark) mm Φ381×127 Φ381×127 Φ381×127 Φ381×127
Lifting capacity kg 300 300 300 300
Lifting extend capacity kg 113 113 113 100
Overall Net Weight kg 1900 2080 2490 2760