NACM96 Standard Link Chain

  • Material:Alloy Steel, Stainless Steel
  • Surface treatment:Electroplating, powder coating
  • Size:4.00-20.0mm
  • Structure:Welded chain
  • Shape:Have different shapes
  • Process:Fully automatic deburring
  • Packing: as requested

Product parameter

Nominal Size Material Diameter Working LoadLimit Proof Test (min) Breaking Force Min Inside Length Inside Width
Chain NACM96(G30) mm in mm in kg lbs KN lbs KN lbs mm in mm in
4.0 1/8 4.0 0.156 180 400 3.8 800 7.2 1600 23.9 0.94 6.4 0.25
5.5 3/16 5.5 0.217 365 800 7.2 1500 14.1 3200 24.8 0.98 7.7 0.30
7.0 1/4 7.0 0.276 580 1300 11.6 2600 23.2 5200 31.5 1.24 9.8 0.38
8.0 5/16 8.0 0.331 860 1900 16.9 3800 33.8 7600 32.8 1.29 11.2 0.44
10.0 3/8 10.0 0.394 1200 2650 23.5 5300 47.2 10600 35.0 1.38 14.0 0.55
13.0 1/2 13.0 0.512 2030 4500 40.0 9000 80.0 18000 45.5 1.79 18.2 0.72
16.0 5/8 16.0 0.630 3130 6900 61.3 13800 122.8 27600 56.0 2.20 20.0 0.79
20.0 3/4 20.0 0.787 4800 10600 94.3 21200 188.6 42400 70.0 2.78 25.0 0.98
Chain NACM96(G43) 7.0 1/4 7.0 0.276 1180 2600 17.3 3900 34.6 7800 31.5 1.24 9.8 0.38
8.7 5/16 8.7 0.343 1770 3900 26.0 5850 52.0 11700 32.8 1.29 11.2 0.44
10.0 3/8 10.3 0.406 2450 5400 36.0 8100 72.0 16200 35.0 1.38 14.0 0.55
11.0 7/16 11.9 0.468 3270 7200 48.0 10800 96.0 21600 41.6 1.64 16.6 0.65
13.0 1/2 13.5 0.531 4170 9200 61.3 13800 122.6 27600 45.5 1.79 18.2 0.72
16.0 5/8 16.0 0.630 5910 13000 86.5 19500 173.0 39000 56.0 2.20 20.0 0.76
20.0 3/4 20.0 0.787 9180 20200 134.7 30300 269.4 60600 70.0 2.76 25.0 0.98
Transport Chain
NACM96(G70)
7.0 1/4 7.0 0.281 1430 3150 28.0 6300 56.0 12600 31.8 1.24 9.8 0.38
8.7 5/16 8.7 0.343 2130 4700 41.8 9400 83.6 18800 32.8 1.29 11.2 0.44
10.0 3/8 10.3 0.406 2990 6600 58.7 13200 117.4 26400 35.0 1.38 14.0 0.55