Electric Wire Rope Hoist CD1/MD1

  • Model CD1 Single Speed Hoist With Trolley
  • Model MD1 Double Speed Hoist With Trolley
  • With a compact, light weight, small size and easy to use, and other characteristics, it can be installed on a separate overhead I-beam, can also be installed in matching electric single-girder, double beam, cantilever, such as gantry cranes for use.
  • Fine occasions in the operation, when the CD1 Single Speed Hoist the hoisting speed can not meet the requirements, should be selected from MD1 Double speed electric hoist.

Product Feature

 

Product parameter

Model CD1,MD1
Capacity(t) 0.5 1 2 3 5 8 10 12.5 16 20
Lifting height(m) 6 9 12 18 6 9 12 18 24 30 6 9 12 18 24 30 6 9 12 18 24 30 6 9 12 18 24 30 6 9 12 18 24 30 6 9 12 18 24 30 6 9 12 18 24 6 9 12 18 24 6 9 12 18 24
Lifting speed(m/min) 8、0.8/8 8、0.8/8 8、0.8/8 8、0.8/8 8、0.8/8 5、 0.5/5 7、0.7/7 5、 0.5/5 3、0.35/3.5 3.5、0.35/3.5
Running speed(m/min) 20 20 20 20 20 20 20 20 20 20
Wire rope Nominal dia.(mm) 5.1 7.4 11 13 14 13 14 16 18 18
Structure 6*19+NF 6*37+NF 6*37+NF 6*37+NF 6*37+NF 6*37+NF 6*37+NF 6*37+NF 6*29F+FC 6*29F+FC
Intension rate (mpa) 1770 1670 1670 1670 1770 1670 1770 1770 1870 1870
Rail-beam 16~28b 16~28b 20a~45c 20a~63c 20a~63c 28a~63c 28a~63c 36a~63c 36a~63c 36a~63c
Min.radius of ring rail(m) 1.5 1.5 2 3 4 2 2.5 3 4 2.5 3 4 5 2.5 3 4 5.5 7 8.5 2.5 3 4 5.5 7 8.5 2.5 3.5 4 6 7.5 9 3.5 4 6 7.5 9 3.5 4 6 7.5 9
Lifting motor Type ZD、21-4 ZD、22-4 ZD、31-4 ZD、14-4 ZD、41-4 ZD、41-4 ZD、51-6 ZD、51-6 ZD、51-6F ZD、51-6
ZDS、0.2/0.8 ZDS、02/1.5 ZDS、0.4/3.0 ZDS、0.5/4.5F ZDS、0.8/7.5 ZDS、0.8/7.5 ZDs、1.5/13 ZDS、1.5/13 ZDS、1.2/11 ZDS、1.5/13
Capacity(kw) 0.8、0.2/0.8 1.5、0.2/1.5 3.0、0.4/3.0 4.5、0.5/4.5F 7.5、0.8/7.5 7.5、0.8/7.5 13、1.5/13 13、1.5/13 11、1.2/11 13、1.5/13
Speed(r/min) 1380 1380 1380 1380 1380 1380 930 930 930 930
Phase number 3 3 3 3 3 3 3 3 3 3
Voltage(V) 380 380 380 380 380 380 380 380 380 380
Current (A) 2.4、0.72/2.4 4.3、0.72/4.3 7.6、1.25/7.6 11、1.4/11 18、2.4/18 18、2.4/18 33、5.2/33 33、5.2/33 28、4.5/28 33、5.2/33
Frequency(Hz) 50 50 50 50 50 50 50 50 50 50
Running motor Type ZDY、11-4 ZDY、11-4 ZDY、11-4 ZDY、11-4 ZDM、 2-4F ZDM、12-4F ZDM、12-4F ZDY、21-4 ZDY、21-4F ZDY、21-4
Capacity(kw) 0.2 0.2 0.2 0.2 0.5 0.5*2 0.5*2 0.8*2 0.8*2 0.8*2
Speed(r/min) 1380 1380 1380 1380 1380 1380 1380 1380 1380 1380
Phase number 3 3 3 3 3 3 3 3 3 3
Voltage(V) 380 380 380 380 380 380 380 380 380 380
Current (A) 0.72 0.72 1.4 0.72 1.4 1.4*2 1.4*2 2.4*2 2.4*2 2.4*2
Frequency(Hz) 50 50 50 50 50 50 50 50 50 50
Number of switching(nhr) 120 120 120 120 120 120 120 120 120 120
Classification grade M3 M3 M3 M3 M3 M3 M3 M3 M3 M3
Basic dia.±2%
(mm)
H ~865 ~955 ~880 ~970 ~1035 ~1140 ~1165 ~1270 ~1305 ~1465 ~1350 ~1450 ~1590 ~1990 ~2000
I 628 714 772 916 772 867 965 1161 1357 1553 818 918 1018 1218 1418 1618 963 1066 1164 1375 1581 1781 1082 1209 1298 1489 1699 1909 1342 1520 1700 2060 2418 2777 1513 1694 1875 2237 2594 2956 1658 1854 2050 2442 2834 1814 1995 2357 2719 3081 1814 1995 2357 2719 3081
625 711 769 913 769 864 962 1158 1354 1550 965 1068 1166 1377 1583 1798 1079 1206 1295 1486 1696 1906 1392 1517 1697 2057 2415 1774 1904 2085 2266 2628 2985 3347 2049 2245 2441 2833 2147 2147 2328 2690 3052 3411 2147 2328 2690 3052 3411
M 318 390 462 601 404 499 597 793 989 1185 412 512 612 812 1012 1212 457 561 658 869 1075 1281 488 615 704 895 1105 1315 748 926 1106 1466 1824 2183 847 1028 1209 1571 1928 2290 992 1188 1384 1776 1148 1148 1329 1691 2053 2415 1148 1329 1691 2053 2415
N 190 196 240 264 320 320 376 373 376 376
Φ 14.5 19 23 25 31 31 38 37 38 38
E ~795 ~805 ~960 ~1080 ~1210 ~1093 ~1200 ~1293 ~1635 ~1690