Categories
Others Pumps

One-way Electric Pump ZHH700B

Product parameter

Model Working pressure (Mpa) Power (KW) Flow rate (L/min) Oil capacity (L) Size (cm) Weight (kg) Control
Low pressure stage High pressure stage
ZHH630A 63 0.75 5 0.7 8 30x24x38 22 Manual
ZHH700A 70 0.75 5 0.7 8 30x24x38 22 Manual
ZHH700B 70 0.75 5 0.7 8 30x24x38 22 Electromagnetic
ZHH700B-10BA 70 1.5 10 1.5 20 36x30x70 45 Electromagnetic
ZHH700B-10BB 70 1.5 10 1.5 40 48x36x66 47 Electromagnetic
ZHH700B-10BC 70 2.2 10 2 40 48x36x70 54 Electromagnetic
ZHH700B-10BD 70 3 10 3 40 48x36x70 56 Electromagnetic
Categories
Others Pumps

Two-way Electric Pump ZHH700C

Product parameter

Model Working pressure (Mpa) Power (KW) Flow rate (L/min) Oil capacity (L) Size (cm) Weight (kg) Control
Low pressure stage High pressure stage
ZHH700B-II 70 0.75 5 0.7 8 30x24x38 22 Electromagnetic
ZHH700C-10B-IIA 70 1.5 10 1.5 20 36x30x56 45 Electromagnetic
ZHH700C-10B-IIB 70 1.5 10 1.5 40 48x36x66 47 Electromagnetic
ZHH700C-10B-IIC 70 2.2 10 2 40 48x36x70 54 Electromagnetic
ZHH700C-10B-IID 70 3 10 3 40 48x36x70 56 Electromagnetic
ZHH700C 70 0.75 5 0.7 8 30x24x38 22 Manual
ZHH700C-10BA 70 1.5 10 1.5 20 36x30x56 45 Manual
ZHH700C-10BB 70 1.5 10 1.5 40 48x36x66 47 Manual
ZHH700C-10BC 70 2.2 10 2 40 48x36x70 54 Manual
ZHH700C-10BD 70 3 10 3 40 48x36x70 56 Manual
Categories
Others Snatch Blocks

Single Wheel Block HQG/HQL

Product parameter

Model Rated capacity (t) Test load (KN) Rope Dia. (mm) Weight (kg)
Application Max
Single wheel block
HQG1-0.5 0.5 8 6.2 7.7 1.76
HQG1-1 1 16 7.7 11 3.6
HQG1-2 2 32 11 14 7.41
HQG1-3.2 3.2 51.2 12.5 15.5 12.22
HQG1-5 5 80 15.5 18.5 19.85
HQG1-8 8 128 20 23 36.4
HQG1-10 10 160 23 24.5 54.1
HQG1-16 16 224 28 31 113.5
HQG1-20 20 280 31 35 162.2
HQG1-32 32 512 35 38 300
HQL1-0.5 0.5 8 6.2 7.7 1.53
HQL1-1 1 16 7.7 11 3.23
HQL1-2 2 32 11 14 6.8
HQL1-3.2 3.2 51.2 12.5 15.5 11.48
HQL1-5 5 80 15.5 18.5 18.88
HQL1-8 8 128 20 23 34.33
HQL1-10 10 160 23 24.5 52.04
HQL1-16 16 224 28 31 107.16
HQL1-20 20 280 31 35 152.15
Categories
Others Snatch Blocks

Double Wheel Block HQG/HQD

Product parameter

Model Rated capacity (t) Test load (KN) Rope Dia. (mm) Weight (kg)
Application Max
Double wheel block
HQG2-1 1 16 6.2 7.7 4.83
HQG2-2 2 32 7.7 11 6.54
HQG2-3.2 3.2 51.2 11 14 10.67
HQG2-5 5 80 12.5 15.5 18.81
HQG2-8 8 128 15.5 18.5 34.43
HQG2-10 10 160 17 20 78.7
HQG2-16 16 224 23 24.5 99.79
HQG2-20 20 280 26 28 138.92
HQG2-32 32 512 35 38 300
HQD2-1 1 16 6.2 7.7 3.05
HQD2-2 2 32 7.7 11 5.96
HQD2-3.2 3.2 51.2 11 14 10
HQD2-5 5 80 12.5 15.5 15.9
HQD2-8 8 128 15.5 18.5 30.1
HQD2-10 10 160 17 20 41
HQD2-16 16 224 23 24.5 82.3
HQD2-20 20 280 26 28 118
HQD2-32 32 448 31 35 237.5
Categories
Others Snatch Blocks

Three Wheel Block HQG/HQD

Product parameter

Model Rated capacity (t) Test load (KN) Rope Dia. (mm) Weight (kg)
Application Max
Three wheel block
HQG3-3.2 3.2 51.2 7.7 11 9.87
HQG3-5 5 80 11 14 16.71
HQG3-8 8 128 12.5 15.5 28.65
HQG3-10 10 160 15.5 18.5 49.09
HQG3-16 16 224 17 20 74.28
HQG3-20 20 280 20 23 105.14
HQG3-32 32 512 35 38 300
HQD3-3.2 3.2 51.2 7.7 11 9.24
HQD3-5 5 80 11 14 15.35
HQD3-8 8 128 12.5 15.5 25.27
HQD3-10 10 160 15.5 18.5 45.32
HQD3-16 16 224 17 20 58.17
HQD3-20 20 280 20 23 85.59
HQD3-32 32 448 26 28 187.86
HQD3-50 50 700 31 35 359.98
Categories
Hydraulic Tools Others

Hydraulic Crimping Tool YQK-70

Product parameter

Model Crimping range (mm2) Max pressure (T) Max travel (mm) Accessories (mm2)
YQK-70 4-70 6 12 4,6,8,10,16,25,35,50,70
YQK-120C 10-120 8 14 10,16,25,35,50,70,95,120
YQ-300C 16-300 10 20 16,25,35,50,70,95,120,
150,185,240,300
YQ-400C-1 16-400 12 22 16,25,35,50,70,95,120,
150,185,240,300,400
Categories
Hydraulic Tools Others

Hydraulic Crimping Tool YQK-120

Product parameter

Model Crimping range (mm2) Max pressure (T) Max travel (mm) Accessories (mm2)
YQK-120 10-120 8 10 10,16,25,35,50,70,95,120
YQK-240 16-240 10 18 16,25,35,50,70,95,120,
150,185,240
YQK-300 16-300 10 18 16,25,35,50,70,95,120,
150,185,240,300
YQK-300A1 16-300 12 20 16,25,35,50,70,95,120,
150,185,240,300
YQ-400C 16-400 12 22 16,25,35,50,70,95,120,
150,185,240,300,400