Categories
Others Permanent magnetic lifters

Permanent Magnetic Lifter PML – B

Product parameter

 

Model Rated Lifting Capacity (kg) Dimensions(mm) G.W.(kg)
L B H R
PML-B 100 122 69 185 160 6
300 192 95 225 250 15.5
500 232 120 270 250 29.5
800 302 154 320 450 53
1000 332 154 320 450 60
1500 382 170 370 450 88
2000 392 196 420 450 126
3000 447 220 453 600 195
Categories
Others Permanent magnetic lifters

Permanent Magnetic Lifter PML – C

Product parameter

Model Rated Lifting Capacity (kg) Dimensions(mm) G.W.(kg)
L B H R
PML-C 100 130 60 120 160 2.8
300 210 95 180 190 11
600 265 115 220 245 17.5
1000 325 145 250 310 37.5
2000 500 185 185 450 90
3000 555 200 196 500 120
5000 680 335 550 1250 395
6000 680 335 550 1250 400
Categories
Others Permanent magnetic lifters

Permanent Magnetic Lifter PML – I

Product parameter

Model PML-I3 PML-I6 PML-I10
Rated lifting strength (kgf) 300 600 1000
Cylindrical lifting strength (kgf) 100 200 300
Max pull-off strength (kgf) 900 1800 3000
Dimension(mm) B 133 162 191
L 163 233 302
H 58 74 91
R 220 284 324
Operation temperature (℃) <80 <80 <80
Net weight kg 10.5 22 38
Categories
Electronic Crane Scales Others

Electronic Crane Scale OCS-A

Product parameter

Model Capacity (kg) Main dimension (mm) Net Weight  (kg)
A B C L
OCS-A-1 1000 58 83 30 420 12
OCS-A-2 2000 58 83 30 420 13
OCS-A-3 3000 73 107 33 480 15
OCS-A-5 5000 92 135 45 585 24
OCS-A-10 10000 94 147 60 770 43
OCS-A-15 15000 128 178 75 860 61
OCS-A-20 20000 135 250 75 950 64

 

Accuracy class OIML III
Tare range 100%F.S.
Zero range 4%F.S.
Safe overload 120%F.S.
Ultimate overload 400%F.S.
Overload alarm 100%F.S.+9e
Battery 6V/10Ah
Adaptor DC 9V/1.5A
Battery life >100h
Temperature range -10℃~40℃
Categories
Electronic Crane Scales Others

Electronic Crane Scale OCS-M

Product parameter

Model Capacity (kg) Division  (kg) Main dimension(mm) Net Weight  (kg)
A B C L
OCS-M-01 100 0.05 20 80 25 350 5
OCS-M-02 200 0.1 20 80 25 350 5
OCS-M-03 300 0.1 20 80 25 350 5
OCS-M-05 500 0.2 25 85 35 370 5.5
OCS-M-1 1000 0.5 25 85 35 370 5.5

 

Accuracy class OIML III
Tare range 100%F.S.
Zero range 4%F.S.
Safe overload 120%F.S.
Ultimate overload 400%F.S.
Overload alarm 100%F.S.+9e
Battery 6V/5Ah
Adaptor DC 9V/1.5A
Battery life >80h
Temperature range -10℃~40℃
Categories
Electronic Crane Scales Others

Electronic Crane Scale OCS-XZ-AAE

Product parameter

Model Capacity (kg) Division  (kg) Net Weight (kg) Main dimension(mm)
L F G D
OCS-XZ-AAE-0.6 600 0.2/0.1 11 530 76 167 34
OCS-XZ-AAE-1 1000 0.5/0.2 11 530 76 167 34
OCS-XZ-AAE-2 2000 1/0.5 11 530 76 167 34
OCS-XZ-AAE-3 3000 1/0.5 12 547 76 167 40
OCS-XZ-AAE-5 5000 2/1 18 634 80 176 48
OCS-XZ-AAE-10 10000 5/2 32 735 90 191 52
OCS-XZ-AAE-15 15000 10/5 48 855 135 196 60

 

Standard GB/T 11883- -2002
Accuracy class III
Stable time ≤8S
Safe overload 125%F.S.
Ultimate overload 400%F.S.
Overload alarm 100%F.S.+9e
Storage temperature -20°C-60°C
Humidity ≤90%
Temperature range -10°C-40°C
Categories
Electronic Crane Scales Others

Electronic Crane Scale OCS-XZ-CCE

Product parameter

Model Capacity (kg) Division  (kg) Net Weight (kg) Main dimension(mm)
L F D
OCS-XZ-CCE-0.6 600 0.2/0.1 11 460 76 34
OCS-XZ-CCE-1 1000 0.5/0.2 11 460 76 34
OCS-XZ-CCE-2 2000 1/0.5 11 460 76 34
OCS-XZ-CCE-3 3000 1/0.5 12 486 76 40
OCS-XZ-CCE-5 5000 2/1 18 560 80 48
OCS-XZ-CCE-10 10000 5/2 32 630 90 52
OCS-XZ-CCE-15 15000 10/5 48 749 135 60

 

Standard GB/T 11883- -2002
Accuracy class III
Stabilization time ≤8S
Ultimate overload 125%F.S.
Ultimate overload 400%F.S.
Overload alarm 100%F.S.+9e
Storage temperature -20°C-60°C
Humidity ≤90%
Temperature range -10°C-40°C
Categories
Electronic Crane Scales Others

Dynamometer OCS-Y

Product parameter

Model Capacity (kg) Main dimension (mm) Material
A B C L Φ
OCS-Y1 1000 90 30 165 230 26 Aluminum alloy
OCS-Y2 2000 90 30 165 230 26 Aluminum alloy
OCS-Y3 3000 90 30 165 230 26 Aluminum alloy
OCS-Y5 5000 90 30 165 230 32 Stainless steel
OCS-Y10 10000 90 48 195 280 38 Stainless steel
OCS-Y20 20000 116 60 230 360 60 Stainless steel

 

Accuracy class OIML III
Tare range 100%F.S.
Zero range 4%F.S.
Overload alarm 100%F.S.+9e
Battery AA*3
Battery life >100h