Product parameter
| Model | CRO-4 | CRO-6 | CRO-8 | CRO-9 | CRO-12 |
| Capacity (T) | 6 | 8 | 12 | 15 | 18 |
| (L×W×H) (mm) | 310x210x95 | 410x210x95 | 510x210x95 | 400x308x100 | 498x312x100 |
| Number of wheels (pcs) | 4 | 6 | 8 | 9 | 12 |
| Material of wheel | PU | PU | PU | PU | PU |
| Net weight (kg) | 13 | 20 | 26 | 28 | 40 |
| Model | CRO-4 | CRO-6 | CRO-8 | CRO-9 | CRO-12 |
| Capacity (T) | 6 | 8 | 12 | 15 | 18 |
| (L×W×H) (mm) | 310x210x95 | 410x210x95 | 510x210x95 | 400x308x100 | 498x312x100 |
| Number of wheels (pcs) | 4 | 6 | 8 | 9 | 12 |
| Material of wheel | PU | PU | PU | PU | PU |
| Net weight (kg) | 13 | 20 | 26 | 28 | 40 |
| Model | RB-3 | RB-5 |
| Capacity (T) | 3 | 5 |
| (L×W×H)(mm) | 1500x80x80 | 1650x130x100 |
| Number of wheels (pcs) | 2 | 2 |
| Material of wheel | steel | steel |
| Net weight (kg) | 7 | 12 |
| Model | 3000R-04W | 6000R-08W | 12000R-08SW |
| Capacity (T) | 3 | 6 | 12 |
| (L×W×H)(mm) | 200x160x115 | 400x250x115 | 400x250x115 |
| Number of wheels (pcs) | 4 | 8 | 8 |
| Material of wheel | nylon | nylon | steel |
| Net weight (kg) | 13 | 53 | 75 |
| Model | SF-4 | SF-6 | SF-8 | SF-11 |
| Capacity (T) | 6 | 8 | 12 | 15 |
| (L×W×H)(mm) | 220x223x110 | 310x223x110 | 420x223x110 | 420x305x110 |
| Number of wheels (pcs) | 4 | 6 | 8 | 12 |
| Material of wheel | PU | PU | PU | PU |
| Net weight (kg) | 15 | 20 | 28 | 35 |
| Model | VA0.75 | VA2.5 | VA5 | VA8 | VA15 | VA20 | VA50 |
| Capacity (T) | 0.75 | 2.5 | 5 | 8 | 15 | 20 | 50 |
| (L×W×H)(mm) | 165×178×79 | 165×178×92 | 203×203×79 | 203×203×79 | 270×254×98 | 270×254×98 | 417×305×140 |
| Number of wheels (pcs) | 16 | 12 | 13 | 13 | 14 | 14 | 20 |
| wheels size(mm) | Φ17×51 | Φ24×62 | Φ24×62 | Φ24×84 | Φ30×70 | Φ30×102 | Φ41×89 |
| Material of wheel | steel | steel | steel | steel | steel | steel | steel |
| Net weight (kg) | 5 | 10 | 10 | 11 | 21 | 22 | 67 |
| Model | WCRP-3 | WCRP-5 |
| Capacity (T) | 2 | 4 |
| (L×W×H)(mm) | 621x450x110 | 698x522x110 |
| Number of wheels (pcs) | 3 | 5 |
| Material of wheel | PU | PU |
| Net weight (kg) | 21 | 35 |
| Model | WSK20 | WSK30 | WSK60 |
| Capacity (T) | 20 | 30 | 60 |
| (L×W×H)(mm) | 120x120x108 | 120x120x117 | 130x130x140 |
| Number of wheels (pcs) | Φ18 | Φ24 | Φ30 |
| Material of wheel | steel | steel | steel |
| Net weight (kg) | 50 | 58 | 92 |
| Model | Y4 | X4 | Y8 | X8 | Y12 | X12 | Y16 | X16 | Y18 | X18 | Y24 | X24 |
| Capacity (T) | 4 | 4 | 8 | 8 | 12 | 12 | 16 | 16 | 18 | 18 | 24 | 24 |
| Capacity(T) | 8 | 16 | 24 | 32 | 36 | 48 | ||||||
| (L×W×H)(mm) | 150*150*110 | 270*230*110 | 200*220*110 | 610*520*110 | 200*320*110 | 840*583*110 | 200*407*110 | 1030*620*110 | 200*407*110 | 1030*620*1100 | 370*370*180 | 1204*855*180 |
| Number of wheels (pcs) | 4 | 4 | 8 | 8 | 12 | 12 | 16 | 16 | 18 | 18 | 12 | 12 |
| wheels size(mm) | Φ80×70 | Φ110×85 | ||||||||||
| Material of wheel | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU |
| Net weight (kg) | 15 | 12 | 30 | 41 | 43 | 59 | 52 | 80 | 55 | 82 | 210 | 246 |
| ltem No. | ISO:Class | Load capacity/pair(kg) | cross section (mm) |
Length | |
| (mm) | (INCH) | ||||
| FF10107 | (ll) | 1000 | 100×32 | 1070 | 42 |
| FF10122 | 1000 | 100×32 | 1220 | 48 | |
| FF10137 | 1000 | 100×32 | 1370 | 54 | |
| FF10152 | 1000 | 100×32 | 1520 | 60 | |
| FF15107 | (II) | 1500 | 80×40 | 1070 | 42 |
| FF15122 | 1500 | 80×40 | 1220 | 48 | |
| FF15137 | 1500 | 80×40 | 1370 | 54 | |
| FF15152 | 1500 | 80×40 | 1520 | 60 | |
| FF18107 | (II) | 1800 | 100X35 | 1070 | 42 |
| FF18122 | 1800 | 100X35 | 1220 | 48 | |
| FF18137 | 1800 | 100X35 | 1370 | 54 | |
| FF18152 | 1800 | 100X35 | 1520 | 60 | |
| FF18182 | 1800 | 100X35 | 1820 | 72 | |
| FF20107 | (II) | 2000 | 100×40 | 1070 | 42 |
| FF20122 | 2000 | 100×40 | 1220 | 48 | |
| FF20137 | 2000 | 100×40 | 1370 | 54 | |
| FF20152 | 2000 | 100×40 | 1520 | 60 | |
| FF20182 | 2000 | 100×40 | 1820 | 72 | |
| FF20107-1 | (II) | 2000 | 120×35 | 1070 | 42 |
| FF20122-1 | 2000 | 120×35 | 1220 | 48 | |
| FF20137-1 | 2000 | 120×35 | 1370 | 54 | |
| FF20152-1 | 2000 | 120×35 | 1520 | 60 | |
| FF20182-1 | 2000 | 120×35 | 1820 | 72 | |
| FF25107 | (II) | 2500 | 100×45 | 1070 | 42 |
| FF25122 | 2500 | 100×45 | 1220 | 48 | |
| FF25137 | 2500 | 100×45 | 1370 | 54 | |
| FF25152 | 2500 | 100×45 | 1520 | 60 | |
| FF25182 | 2500 | 100×45 | 1820 | 72 | |
| FF25107-1 | (II) | 2500 | 120×40 | 1070 | 42 |
| FF25122-1 | 2500 | 120×40 | 1220 | 48 | |
| FF25137-1 | 2500 | 120×40 | 1370 | 54 | |
| FF25152-1 | 2500 | 120×40 | 1520 | 60 | |
| FF25182-1 | 2500 | 120×40 | 1820 | 72 | |
| FF30107 | (II) | 3000 | 120×50 | 1070 | 42 |
| FF30122 | 3000 | 120×50 | 1220 | 48 | |
| FF30137 | 3000 | 120×50 | 1370 | 54 | |
| FF30152 | 3000 | 120×50 | 1520 | 60 | |
| FF30182 | 3000 | 120×50 | 1820 | 72 | |
| FF30107-1 | (II) | 3000 | 125×45 | 1070 | 42 |
| FF30122-1 | 3000 | 125×45 | 1220 | 48 | |
| FF30137-1 | 3000 | 125×45 | 1370 | 54 | |
| FF30152-1 | 3000 | 125×45 | 1520 | 60 | |
| FF30182-1 | 3000 | 125×45 | 1820 | 72 | |
| FF20107-2 | (III) | 2000 | 120×35 | 1070 | 42 |
| FF20122-2 | 2000 | 120×35 | 1220 | 48 | |
| FF20137-2 | 2000 | 120×35 | 1370 | 54 | |
| FF20152-2 | 2000 | 120×35 | 1520 | 60 | |
| FF20182-2 | 2000 | 120×35 | 1820 | 72 | |
| FF25107-2 | (III) | 2500 | 100×45 | 1070 | 42 |
| FF25122-2 | 2500 | 100×45 | 1220 | 48 | |
| FF25137-2 | 2500 | 100×45 | 1370 | 54 | |
| FF25152-2 | 2500 | 100×45 | 1520 | 60 | |
| FF25182-2 | 2500 | 100×45 | 1820 | 72 | |
| FF25107-3 | (III) | 2500 | 120×40 | 1070 | 42 |
| FF25122-3 | 2500 | 120×40 | 1220 | 48 | |
| FF25137-3 | 2500 | 120×40 | 1370 | 54 | |
| FF25152-3 | 2500 | 120×40 | 1520 | 60 | |
| FF25182-3 | 2500 | 120×40 | 1820 | 72 | |
| FF30107-2 | (III) | 3000 | 120×50 | 1070 | 42 |
| FF30122-2 | 3000 | 120×50 | 1220 | 48 | |
| FF30137-2 | 3000 | 120×50 | 1370 | 54 | |
| FF30152-2 | 3000 | 120×50 | 1520 | 60 | |
| FF30182-2 | 3000 | 120×50 | 1820 | 72 | |
| FF30107-3 | (III) | 3000 | 125×45 | 1070 | 42 |
| FF30122-3 | 3000 | 125×45 | 1220 | 48 | |
| FF30137-3 | 3000 | 125×45 | 1370 | 54 | |
| FF30152-3 | 3000 | 125×45 | 1520 | 60 | |
| FF30182-3 | 3000 | 125×45 | 1820 | 72 | |
| ITEM No. | Fit fork width (Inch) | Length (Inch) | Steel thickness (mm) |
| FE6045 | 4 | 60 | 6 |
| FE6055 | 5 | 60 | 6 |
| FE6065 | 6 | 60 | 6 |
| FE7245 | 4 | 72 | 6 |
| FE7255 | 5 | 72 | 6 |
| FE7265 | 6 | 72 | 6 |
| FE8445 | 4 | 84 | 8 |
| FE8455 | 5 | 84 | 8 |
| FE8465 | 6 | 84 | 8 |
| FE9645 | 4 | 96 | 8 |
| FE9655 | 5 | 96 | 8 |
| FE9665 | 6 | 96 | 8 |






| Model | FK43-2000 | FK43-2000T | FK60-2000 | FK60-2000T | FK60-4000 | FK60-4000T |
| Capacity | 2000 lbs | 2000 lbs | 4000 lbs | |||
| Product Dimension | 43×2.8×9 inch / 1090×70×230 mm |
60×2.8×9 inch / 1490×70×230 mm |
60×4×9 inch / 1490×100×230 mm |
|||
| Adjustable Stabilizer Bar | 19.5~36 inch / 495~915 mm |
19.5~36 inch / 495~915 mm |
19.5~36 inch / 495~915 mm |
|||
| Model | 2101 |
| N.W. (kg) | 5.6 |
| Loading weight (kg) | 90 |
| Overall size (mm) | 1080*380*410 |
| Close size (mm) | 700*380*190 |
| packing size (mm) | 740*400*50/150 |
| Whell size | 6 |
| 20GP/QTY | 960 |
