Product parameter
| Web width (mm) Single ply |
Colour coded according to DIN-EN 1492-1 |
Working Load Limit with 1 web sling | Working Load Limit with 2 web sling | ||||||||||
| Straight lift | Choked lift | β | Straight lift up to 45° |
Choked lift up to 45° |
Straight lift 45°-60° |
Choked lift 45°-60° |
|||||||
| 0°-7° | 7°-45° | 45°-60° | up to 45° |
45°-60° | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.12 | 1 | 0.8 | |||
| 30 | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 500 | 1400 | 1120 | 1000 | 800 | ||
| 60 | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 1000 | 2800 | 2240 | 2000 | 1600 | ||
| 90 | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 1500 | 4200 | 3360 | 3000 | 2400 | ||
| 120 | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 2000 | 5600 | 4480 | 4000 | 3200 | ||
| Web width (mm) Double ply |
Colour coded according to DIN-EN 1492-1 |
Working Load Limit with 1 web sling | Working Load Limit with 2 web sling | ||||||||||
| Straight lift | Choked lift | β | Straight lift up to 45° |
Choked lift up to 45° |
Straight lift 45°-60° |
Choked lift 45°-60° |
|||||||
| 0°-7° | 7°-45° | 45°-60° | up to 45° |
45°-60° | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.12 | 1.0 | 0.8 | |||
| 50 | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 1000 | 2800 | 2240 | 2000 | 1600 | ||
| 65 | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 1500 | 4200 | 3360 | 3000 | 2400 | ||
| 75 | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 2000 | 5600 | 4480 | 4000 | 3200 | ||
| 100 | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 3000 | 8400 | 6720 | 6000 | 4800 | ||
| 125 | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 4000 | 11200 | 8960 | 8000 | 6400 | ||




















