Categories
Slings & Chains Series Turnbuckles

Turnbuckle DIN1480

Product parameter

Size
(mm)
Dimensions(mm) WLL
(kg)
Weight
100 pcs(kg)
L1 L2 L3 b1 L4 d1 L5
M6 110 80 85 8.5 80 9 172 230 7.8
M8 110 75 85 11 84 10 182 418 14.8
M10 125 85 112 13.5 105 14 213 663 29.6
M12 125 80 117 15.5 115 16 238 948 36.3
M16 170 110 138 19 165 22 320 1804 91
M20 200 130 170 20.5 167 24 367 2752 156
M24 255 170 205 26 205 27 447 3996 325
M30 255 160 225 33 255 31 512 6371 415
M36 295 180 255 44 276 43 568 9276 745
Categories
Slings & Chains Series Turnbuckles

JIS Turnbuckle

Product parameter

size (D) Body Only Eye&Eye Hook&Eye Hook&Hook With Stubs
A B C T.L W/PC F T.L W/PC T.L W/PC E T.L W/PC H I G W/PC
mm in mm in mm mm t kg mm t kg t kg mm t kg mm mm mm kg
6 1/4 100 4 78 11 1 0.08 10 0.1 0.11 0.04 0.11 9 0.04 0.11 80 50 5.3 0.11
8 5/16 125 5 100 12.5 1.2 0.15 12 0.2 0.22 0.08 0.22 9 0.08 0.22 100 63 6.9 0.22
9 3/8 150 6 120 12.5 1.5 0.17 16 0.5 0.3 0.15 0.3 11 0.15 0.29 130 75 8.3 0.27
12 1/2 200 8 164 18 2 0.29 20 2 0.6 0.35 0.59 16 0.35 0.57 150 100 11.2 0.51
16 5/8 250 10 202 21.5 3 0.52 22 3 1.07 0.7 1.05 19 0.7 1.03 180 125 14.2 0.95
19 3/4 300 12 250 25 4 0.85 28 4 1.79 1 1.78 20 1 1.77 220 150 17.2 1.62
22 7/8 325 13 269 28 5 1.17 33 5 2.55 1.5 2.58 21 1.5 2.6 250 165 20.3 2.34
25 1 350 14 285 32.5 6 1.69 35 6 3.8 2 3.77 26 2 3.73 270 175 23.3 3.27
32 1-1/4 400 16 310 45 8 3.51 36*70 10 7.6 3 7.52 34 3 7.44 300 200 29 6.52
Categories
Slings & Chains Series Turnbuckles

Hamburg Turnbuckle DD Turnbuckle

Product parameter

Size
(mm)
Dimensions(mm) Breaking load
(t)
A B C D H 1 2 R1 R2
M24 400 75 35 210 22 16 12 15 20 13
75 35 210 36 18 12 15 20 18
M24 500 75 35 260 22 16 12 15 20 13
75 35 260 36 18 12 15 20 18
M27 400 75 35 210 33 20 12 17.5 21.5 20
75 35 210 42 20 12 17.5 21.5 25
M27 500 75 35 260 33 20 12 17.5 21.5 20
75 35 260 42 20 12 17.5 21.5 25
M3O 400 75 35 210 12 17.5 22.5
75 35 210 45 22 12 17.5 25.5 25
M30 500 75 35 260 12 17.5 25.5
75 35 260 45 22 12 17.5 25.5 25
M38 480 80 35 255 40 25 12 20 28 30
80 35
Categories
Slings & Chains Series Turnbuckles

Commercial Turnbuckle

Product parameter

Size
(mm)
WLL
(kg)
Dimensions
(mm)
Weight
(lbs)
B C D E F L
6×100 100 145 215 12 10 6 100 0.35
8×125 200 185 280 14 12 8 125 0.53
10×150 300 210 325 16 14 9 150 0.79
12×200 500 275 430 19 18 11 200 1.41
16×250 1000 345 540 23 24 14 250 3.18
20×300 1500 435 670 28 26 18 300 4.96
22×330 2200 480 740 34 32 20 330 7.79
24×350 3000 555 830 36 36 21 350 9.58
Categories
Slings & Chains Series Turnbuckles

U.S. Federal Specification Turnbuckles (FF-T791B)

Product parameter

Size (Diameter x
Take-Up)
Overall Length with Ends in Closed Position Approx. Weight Each (lbs) Working Load Limit (lbs)
Eyes and/or Hooks Jaw& Eye Jaw& Jaw Stub End Bodies Only Hook&Hook / Hook&Eye Eye&Eye  Jaw&Eye  Jaw&Jaw  Stub End
1/4″×4″ 8-1/4 0.3 0.3 0.4 0.29 0.17 400 500
5/16″×4-1/2″ 9-9/16 0.5 0.35 0.58 0.46 0.25 700 800
3/8″×6″ 11-7/8 0.75 0.82 0.93 0.75 0.3 1000 1200
1/2″×6″ 13-5/16 1.50 1.62 1.68 1.36 0.55 1500 2200
1/2″×9″ 16-5/16 1.75 1.82 1.85 1.69 0.74 1500 2200
1/2″×l2″ 19-5/16 2.18 2.19 2.20 2.0 0.93 1500 2200
5/8″×6″ 15-1/2 2.63 2.59 2.82 2.15 0.91 2250 3500
5/8″×9″ 18-1/2 3.00 3.01 3.25 2.7 1.2 2250 3500
5/8″×12″ 21-1/2 3.25 3.50 3.75 3.22 1.5 2250 3500
3/4″×6″ 17 3.75 4.25 4.68 3.25 1.3 3000 5200
3/4″×9″ 20 4.50 5.00 5.38 4.0 1.7 3000 5200
3/4″×12″ 23 5.75 5.75 6.12 4.65 2.12 3000 5200
3/4″×18″ 29 7.00 7.25 7.25 6.12 2.93 3000 5200
7/8″×6″ 18 4.75 2.0 4000 7200
7/8″×12″ 24-5/8 8.38 8.88 9.36 6.67 3.0 4000 7200
7/8″×l8″ 30-5/8 10.25 10.60 11.44 8.75 4.12 4000 7200
1″×6″ 20-5/8 6.41 2.5 5000 10000
1″×12″ 26-5/8 11.25 12 12.88 8.9 3.86 5000 10000
1″×18″ 32-5/8 14 14.75 16.1 11.7 5.5 5000 10000
1″×24″ 38-5/8 17 17.75 18.6 14.3 7 5000 10000
1-1/4″×6″ 20 10.4 4 6500 15200
1-1/4″×12″ 29-7/8 19 21.2 23.6 14.2 5.93 6500 15200
1-1/4″×18″ 35-7/8 24.1 26 26.6 18 8 6500 15200
1-1/4″×24″ 41-7/8 25 28.7 31.2 21.8 10 6500 15200
1-1/2″×6″ 22-1/2 15.4 5.8 7500 21400
1-1/2″×12″ 32-3/8 27 31.1 35.5 20.5 8.4 7500 21400
1-1/2″×18″ 38-3/8 31.2 36.4 40.7 26.2 11.5 7500 21400
1-1/2″×24″ 44-3/8 38.2 44.2 47.6 31.4 14.1 7500 21400
1-3/4″×6″ 22.7 8.75 12500 28000
1-3/4″×18″ 41-3/4 45.0 48.8 52.4 12500 28000
1-3/4″×24″ 47-3/4 58 60. 64 43.9 19.5 12500 28000
2″×6″ 31.5 12.5 16500 37000
2″×24″ 51-3/4 90 102. 115 60.3 27.5 16500 37000
2-1/2″×6″ 60.8 27.0 27000 60000
2-1/2″×24″ 58-1/2 183 180 200 110 54.0 27000 60000
2-3/4″×24″ 61-1/2 180 214 248 54.0 34000 75000
Categories
Riggings Slings & Chains Series

Shoulder Nut Eye Bolts G-277

Product parameter

Shoulder Nut Eye Bolts G-277
Size (in) W.L.L(lbs) Weight Each (kg/pc)
1/4×2 650 0.03
1/4×4 650 0.041
5/16×21/4 1200 0.057
5/16×41/4 1200 0.085
3/8×21/2 1550 0.097
3/8×41/2 1550 0.115
1/2×31/4 2600 0.194
1/2×6 2600 0.258
5/8×4 5200 0.312
5/8×6 5200 0.465
3/4×41/2 7200 0.657
3/4×6 7200 0.761
7/8×5 10600 1.023
1×6 13300 1.665
1×9 13300 1.92
11/4×8 21000 2.955
11/4×12 21000 3.614
11/2×15 24000 6.477
Categories
Slings & Chains Series Turnbuckles

Turnbuckles Rigging Screw

Product parameter


SWL A B C D E Weight Per Piece
m. Tons Dia. Screw Length of Body Dia. of
Body
JAW Oval Eye
Dia.(mm) Inside(mm) Dia.(mm) Inside(mm)
D1 D2 Length D3 Width D4 E1 Length E2 Width E3 kg
0.100 6 102 12 3 5 15 7 6 15 8 0.11
0.150 8 110 15 4 6 16 9 7 19 10 0.23
0.375 10 152 21 5 8 21 11 8 25 11 0.28
0.500 12 175 27 6 10 25 13 11 30 14 0.80
0.750 16 229 27 10 12 40 18 14 41 16 1.40
1.125 20 229 33 12 16 45 20 16 51 22 2.00
1.600 22 305 33 15 18 48 24 16 51 22 3.50
2.000 24 325 42 16 22 65 28 19 57 25 4.00
2.750 28 356 48 18 22 59 30 19 57 28 4.50
3.750 33 381 48 20 27 62 34 22 65 35 6.50
4.250 35 381 60 22 28 68 38 22 65 36 8.00
5.000 39 406 60 24 33 74 42 25 74 38 11.00
Categories
Riggings Slings & Chains Series

Regular Nut Eye Bolts G-291

Product parameter

Regular Nut Eye Bolts G-291
Size (in) W.L.L(lbs) Weight Each (kg/pc)
1/4×2 650 0.037
1/4×4 650 0.053
5/6×21/4 1200 0.06
5/16×41/4 1200 0.114
3/8×21/2 1550 0.106
3/8×41/2 1550 0.134
3/8×6 1550 0.16
1/2×31/4 2600 0.229
1/2×6 2600 0.3
1/2×8 2600 0.373
1/2×10 2600 0.4
1/2×12 2600 0.519
1/2×15 2600 0.531
5/8×4 5200 0.469
5/8×6 5200 0.537
5/8×8 5200 0.614
5/8×10 5200 0.698
5/8×12 5200 0.76
5/8×15 5200 0.914
5/8×24 5200 1.269
3/4×41/2 7200 0.766
3/4×6 7200 0.839
3/4×8 7200 0.945
3/4×10 7200 1.068
3/4×12 7200 1.17
3/4×15 7200 1.355
7/8×5 10600 1.227
7/8×8 10600 1.4
7/8×12 10600 1.818
1×6 13300 1.914
1×9 13300 2.13
1×12 13300 2.455
1×18 13300 2.955
11/4×8 21000 3.409
11/4×12 21000 4.091
11/4×20 21000 5.5
Categories
Riggings Slings & Chains Series

DIN580 Eye Screw

Product parameter

DIN580 Eye Screw
Size (mm) W.L.L(t) Weight Each (kg/pc)
M6 0.07 0.050
M8 0.14 0.060
M10 0.23 0.110
M12 0.34 0.180
M16 0.7 0.280
M20 1.2 0.450
M22 1.5 0.670
M24 1.8 0.780
M27 2.5 0.880
M30 3.6 1.660
M33 4.3 1.720
M36 5.1 2.650
M39 6.1 2.800
M42 7.0 4.030
M45 8 4.250
M48 8.6 6.380
M52 9.9 6.600
M56 11.5 8.800
M64 16.0 12.400