Categories
Shackles Slings & Chains Series

US Type High Tensile Forged Shackle G2150

Product parameter

Nominal
Size (in.)
Weight Each (kg) WLL (t)
209 210 2130 2150
3/16 0.03 0.03 0.03 0.03 1/3
1/4 0.05 0.05 0.05 0.06 1/2
5/16 0.09 0.08 0.10 0.10 3/4
3/8 0.14 0.13 0.15 0.15 1
7/16 0.17 0.20 0.22 0.22 1-1/2
1/2 0.33 0.27 0.36 0.34 2
5/8 0.62 0.57 0.76 0.67 3-1/4
3/4 1.07 1.20 1.23 1.14 4-3/4
7/8 1.64 1.43 1.79 1.74 6-1/2
1 2.28 2.15 2.57 2.52 8-1/2
1-1/8 3.36 3.06 3.75 3.45 9-1/2
1-1/4 4.31 4.11 5.31 4.90 12
1-3/8 6.14 5.28 7.18 6.24 13-1/2
1-1/2 7.8 7.23 9.43 8.39 17
1-3/4 12.6 12.10 15.40 14.20 25
2 20.4 19.20 23.70 21.20 35
2-1/2 38.9 32.50 44.60 38.60 55
Categories
Shackles Slings & Chains Series

US Type High Tensile Forged Shackle G2130

Product parameter

Nominal
Size (in.)
Weight Each (kg) WLL (t)
209 210 2130 2150
3/16 0.03 0.03 0.03 0.03 1/3
1/4 0.05 0.05 0.05 0.06 1/2
5/16 0.09 0.08 0.10 0.10 3/4
3/8 0.14 0.13 0.15 0.15 1
7/16 0.17 0.20 0.22 0.22 1-1/2
1/2 0.33 0.27 0.36 0.34 2
5/8 0.62 0.57 0.76 0.67 3-1/4
3/4 1.07 1.20 1.23 1.14 4-3/4
7/8 1.64 1.43 1.79 1.74 6-1/2
1 2.28 2.15 2.57 2.52 8-1/2
1-1/8 3.36 3.06 3.75 3.45 9-1/2
1-1/4 4.31 4.11 5.31 4.90 12
1-3/8 6.14 5.28 7.18 6.24 13-1/2
1-1/2 7.8 7.23 9.43 8.39 17
1-3/4 12.6 12.10 15.40 14.20 25
2 20.4 19.20 23.70 21.20 35
2-1/2 38.9 32.50 44.60 38.60 55
Categories
Shackles Slings & Chains Series

US Type High Tensile Forged Shackle G210

Product parameter

Nominal
Size (in.)
Weight Each (kg) WLL (t)
209 210 2130 2150
3/16 0.03 0.03 0.03 0.03 1/3
1/4 0.05 0.05 0.05 0.06 1/2
5/16 0.09 0.08 0.10 0.10 3/4
3/8 0.14 0.13 0.15 0.15 1
7/16 0.17 0.20 0.22 0.22 1-1/2
1/2 0.33 0.27 0.36 0.34 2
5/8 0.62 0.57 0.76 0.67 3-1/4
3/4 1.07 1.20 1.23 1.14 4-3/4
7/8 1.64 1.43 1.79 1.74 6-1/2
1 2.28 2.15 2.57 2.52 8-1/2
1-1/8 3.36 3.06 3.75 3.45 9-1/2
1-1/4 4.31 4.11 5.31 4.90 12
1-3/8 6.14 5.28 7.18 6.24 13-1/2
1-1/2 7.8 7.23 9.43 8.39 17
1-3/4 12.6 12.10 15.40 14.20 25
2 20.4 19.20 23.70 21.20 35
2-1/2 38.9 32.50 44.60 38.60 55
Categories
Shackles Slings & Chains Series

European Bow Shackle With Screw Pin

Product parameter

Pin
P(mm)
Body
B(mm)
Jaw
J(mm)
Inside
L(mm)
Breaking load* Weight each(g)
4.0 4.0 8.0 16 800Kgs 7
5.0 5.0 10.0 20 1500Kgs 13
6.0 6.0 13.0 25 1950Kgs 24
8.0 8.0 16.0 32 3000Kgs 53
9.5 9.5 19.0 38 4800Kgs 97
11.0 11.0 22.0 44 6000Kgs 152
12.7 12.7 26.0 52 7500Kgs 237
16.0 14.3 29.0 58 10000Kgs 450
19.0 16.0 32.0 64 14000Kgs 585
Categories
Shackles Slings & Chains Series

European D Shackle With Screw Pin

Product parameter


Pin
P(mm)
Body
B(mm)
Jaw
J(mm)
Inside
L(mm)
Breaking load* Weight each(g)
4.0 4.0 8.0 16 800Kgs 7
5.0 5.0 10.0 20 1500Kgs 13
6.0 6.0 13.0 25 1950Kgs 24
8.0 8.0 16.0 32 3000Kgs 53
9.5 9.5 19.0 38 4800Kgs 97
11.0 11.0 22.0 44 6000Kgs 152
12.7 12.7 26.0 52 7500Kgs 237
16.0 14.3 29.0 58 10000Kgs 450
19.0 16.0 32.0 64 14000Kgs 585