Categories
Chain Hoists Hoists Series

Chain Hoist HSZ

Product Feature

Product Parameter

Model Capacity
(t)
StandardLift
(M)
Running  testload
(t)
Effort required
tolift max load
(N)
No.of falls
of load chain
load chain
diameter     (mm)
Dimension(mm) Net weight
(kg)
Packing(LW*H)(cm)
A B H D
HSZ-0.5 0.5 2.5 0.75 200 1 6 113 125 255 28 9 22*15*14
HSZ-1 1 2.5 1.5 304 1 6 126 147 306 32 11.5 25*19*15
HSZ-1.5 1.5 2.5 2.25 343 1 6 141 183 368 36 15 25*19*15
HSZ-2 2 3 3 304 2 6 141 183 368 36 16 31*21*17
HSZ-3 3 3 4.5 343 2 8 141 183 486 46 25 34.5*24*16
HSZ-5 5 3 7.5 414 2 10 163 215 616 46 39 40*30*17
HSZ-10 10 3 15 423 4 10 163 404 750 57 75 48*42*18.5
HSZ-20 20 3 30 435*2 8 10 191 595 1000 81 185 78*68*20
Categories
Chain Hoists Hoists Series

Chain Hoist HSZ-A

Product Feature

Product Parameter

Chain Hoist-HSZ-A-exploded diagram

Model Capacity(t) Standard lift(m) Running  test load(t) Effort required
to lift max load(N)
No. of falls
of load chain
load chain
diameter(mm)
Dimension(mm) Net weight(kg) Packing(L*W*H)(cm)
A B D H
HSZ-0.5A 0.5 2.5 0.75 230 1 5×15 126 145 28 260 8.4 22*16*15
HSZ-1A 1 2.5 1.5 330 1 6.3×19 151 159 32 300 12 25*19*16
HSZ-1.5A 1.5 2.5 2.25 348 1 7.1×21 151 178 36 345 16.2 33*24*16
HSZ-2A 2 3 3 365 1 8×24 183 205 36 380 20 33*24*19
HSZ-3A 3 3 4.5 360 2 7.1×21 151 208 46 435 24 34.5*24*16
HSZ-5A 5 3 7.5 410 2 9×27 183 264 46 575 41 40*30*19
HSZ-7.5A 7.5 3 11.25 410 3 9×27 185 355 57 700 65 48*42*18.5
HSZ-10A 10 3 15 435 4 9×27 188 398 57 720 79 48*42*18.5
HSZ-15A 15 3 22.5 435 6 9×27 190 580 75 870 120 69*56*20
HSZ-20A 20 3 30 435×2 8 9×27 192 630 82 890 193 78*68*20
HSZ-30A 30 3 45 435×2 12 9×27 330 670 106 1000 220 85*67*30
HSZ-50A 50 3 75 435×2 22 9×27 410 900 130 1950 1092 110*100*130
Categories
Chain Hoists Hoists Series

Chain Hoist HSZ-B

Product Parameter

Model Capacity (t) Standard lift(m) Effort required
to lift max load(N)
No.of falls of
load chain
Load chain
dia.(mm)
Net
weight(kg)
Extra weight per meter of extra lift(kg)
HSZ-0.5B 0.5 2.5 170 1 6 7 1.7
HSZ-1B 1 2.5 340 1 6 9 1.7
HSZ-1.5B 1.5 2.5 390 1 8 14.5 2.3
HSZ-2B 2 2.5 340 2 6 14 2.5
HSZ-3B 3 3 390 2 8 22 3.7
HSZ-5B 5 3 420 2 10 36 5.3
HSZ-10B 10 3 420 4 10 68 9.7
HSZ-20B 20 3 420*2 8 10 150 19.4
Categories
Chain Hoists Hoists Series

Chain Hoist HSZ-K

Product Feature

Product Parameter

Chain Hoist-HSZ-K-exploded diagram

Model Capacity (t) Standard lift(m) Running text(T) Effort required
to lift max load(N)
No.of falls of
load chain
Load chain
diameter(mm)
Dimension(mm) Net
weight(kg)
Packing
(L×WxH)(cm)
A B C H
HSZ-K 0.5 2.5 0.75 240 1 5 132 148 28 345 11 24*18*18
1 2.5 1.5 250 1 6 151 172 32 376 12.5 28*21*21
1.5 2.5 2.25 265 1 7.1 173 196 36 442 17.8 34*26*20
2 3 3 335 1 8 175 210 36 470 19.5 34*26*20
3 3 4.5 363 1 10 176 230 46 565 29 34*26*20
5 3 7.5 360 2 9 189 280 46 688 41.3 41*32*24
10 3 15 380 4 9 189 463 57 765 78.5 48*42*18.5
Categories
Chain Hoists Hoists Series

Chain Hoist HSZ-V

Product Feature

Product Parameter

Chain Hoist-HSZ-A-exploded diagram

Model Capacity
(t)
Standard lift
(m)
Running
testload
(t)
Effort required
to lift max load
(N)
No.of falls of load chain load chain diameter (mm) Dimension(mm) Net weight (kg) Packing(L*W*H)(cm)
H A B D
HSZ-0.5V 0.5 2.5 0.75 230 1 5×15 260 126 145 28 8.4 22*16*15
HSZ-1V 1 2.5 1.5 330 1 6.3×19 300 151 159 32 12 25*19*16
HSZ-1.5V 1.5 2.5 2.25 348 1 7.1×21 345 151 178 36 16.2 33*24*16
HSZ-2V 2 3 3 365 1 8×24 380 183 205 36 20 33*24*19
HSZ-3V 3 3 4.5 360 2 7.1×21 435 151 208 46 24 34.5*24*16
HSZ-5V 5 3 7.5 410 2 9×27 575 183 264 46 41 40*30*19
HSZ-10V 10 3 15 435 4 9×27 720 188 398 57 79 48*42*18.5
HSZ-15V 15 3 22.5 435 6 9×27 870 190 580 75 120 69*56*20
HSZ-20V 20 3 30 435×2 8 9×27 890 192 630 82 193 78*68*20
HSZ-30V 30 3 45 435×2 12 9×27 1000 330 670 106 220 85*67*30
HSZ-50V 50 3 75 435×2 22 9×27 1950 410 900 130 1092 110*100*130

0.5T-20T with load limiter is available.
lift chain can be 6 mm,8mm,10mm also.

Categories
Chain Hoists Hoists Series

Chain Hoist HSZ-M2

Product Parameter

Capacity T 0.25
Lift M 2
Test Load KN 3.06
Headroom(hook to hook)Hmin MM 230
Pulling force to lift full load N 114
No.of load chain fall lines 1
Load chain (dia.* pitch) MM Φ4×12
Dimensions
(MM)
A 100
B 110
C 48.5
D 109
E 18
E1 15.5
Φ 25
Net weight KG 3.5
Extra weight per meter of extra lift KG 0.54
Categories
Electric Chain Hoists Hoists Series

Electric Chain Hoist  HH-B

Product parameter

Model HH-B025 HH-B05 HH-B10 HH-B20 HH-B20D HH-B30 HH-B30S HH-B50
capacity t 0.25 0.5 1 2 2 3 3 5
Standard lift m 3 3 3 3 3 3 3 3
Lifting speed m/min 8 8 7 3.5 8 2.3 4 2.6
Motor power Kw 0.45 0.8 1.6 1.6 3 1.6 3 3
Power supply single-phase 110V/220V  or three-phase 220V /380V 440V
Control voltage v 24V
Insulation grade F F
Rating 30%
Spec.of load chain mm 5×15 7.1×21 7.1×21 7.1×21 9×27 7.1×21 9×27 9×27
No.of chain pc 1 1 1 2 1 3 2 3
Working level M4 M4 M4 M4 M4 M4 M3 M3
Running test load T 0.31 0.625 1.25 2.5 2.5 3.75 3.75 6.25
length of lable m 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Net weight kg 25 50 55 60 90 65 95 100
Extea weight Per meter of extra lift kg 0.55 1.1 1.1 2.2 1.8 3.3 3.5 5.3
Min. distance between hooks mm 430 500 520 630 650 710 800 850
Dimensions A mm 210 245 245 245 265 245 265 265
B mm 210 245 245 245 265 245 265 265
C mm 116 158 158 124 127 124 127 127
D mm 104 142 142 176 205 176 205 205
E mm 262 350 350 350 393 350 393 393
F mm 500 600 600 610 738 620 738 738
Packing size(L*B*H) cm 44*30*30 54*45*38 54*45*38 54*45*38 63*60*47 63*60*47 63*60*47 97*80*50
Categories
Electric Chain Hoists Hoists Series

Electric Chain Hoist  HH-BT

Product parameter

Model capacity
(T)
Running test load
(T)
Standard lift
(m)
Spec.of load chain
(mm)
No.of chain
(pc)
Motor power
(kw)
Motor power of trolley
(Kw)
Lifting speed
(m/min)
Running speed of trolley
(m/min)
Net weight
(kg)
HH-BT0.5 0.5 0.625 3 7.1×21 1 0.8 0.2 5.8 20 77
HH-BT1 1 1.25 3 7.1×21 1 1.1 0.3 4.3 20 84
HH-BT2 2 2.5 3 7.1×21 2 1.1 0.3 2.15 20 95
HH-BT3 3 3.75 3 7.1×21 3 1.1 0.4 1.43 18 136
Model Voltage
(v)
Frequency
(Hz)
Current when no-loaded
(A)
Current when full-loaded
(A)
Continuity rate of motor
(%)
Times of contacting per hour
(n)
Hoist Trolley Hoist Trolley Hoist Trolley Hoist Trolley
HH-BT0.5 380 50 2 0.9 2.5 1.5 40 40 240 240
HH-BT1 380 50 2 0.9 3 1.5 40 40 240 240
HH-BT2 380 50 2 0.9 3 1.5 40 40 240 240
HH-BT3 380 50 3.3 0.95 4 1.5 40 40 240 240