Product parameter
| Eye Grab Hooks H323/A323 | Size of Chain | WLL (lbs) | Weight (lbs) | |
| H-323 | A-323 | |||
| 1/4″ | 2600 | 3600 | 0.28 | |
| 5/16″ | 3900 | 5400 | 0.45 | |
| 3/8″ | 5400 | 7500 | 0.79 | |
| 1/2″ | 9200 | 12750 | 1.75 | |
| 5/8″ | 12750 | 19000 | 3.25 | |
| 3/4″ | 18500 | 27000 | 5.94 | |
| Eye Grab Hooks H323/A323 | Size of Chain | WLL (lbs) | Weight (lbs) | |
| H-323 | A-323 | |||
| 1/4″ | 2600 | 3600 | 0.28 | |
| 5/16″ | 3900 | 5400 | 0.45 | |
| 3/8″ | 5400 | 7500 | 0.79 | |
| 1/2″ | 9200 | 12750 | 1.75 | |
| 5/8″ | 12750 | 19000 | 3.25 | |
| 3/4″ | 18500 | 27000 | 5.94 | |
| Clevis Slip Hooks H331/A331 | Size of Chain | WLL (lbs) | Weight (lbs) | |
| H-331 | A-331 | |||
| 1/4″ | 1950 | 2750 | 0.50 | |
| 5/16″ | 2875 | 4300 | 0.75 | |
| 3/8″ | 4000 | 5250 | 1.20 | |
| 7/16″ | 5000 | 7000 | 2.06 | |
| 1/2″ | 6500 | 9000 | 2.75 | |
| 5/8″ | 9250 | 13500 | 4.75 | |
| 3/4″ | – | 19250 | 10.3 | |
| Clevis Grab Hooks H330/A330 | Size of Chain | WLL (lbs) | Weight (lbs) | |
| H-330 | A-330 | |||
| 1/4″ | 2600 | 3600 | 0.38 | |
| 5/16″ | 3900 | 5400 | 0.70 | |
| 3/8″ | 5400 | 7500 | 1.04 | |
| 7/16″ | 7200 | 10000 | 1.31 | |
| 1/2″ | 9200 | 12000 | 2.06 | |
| 5/8″ | 12750 | 19000 | 4.25 | |
| 3/4″ | 18500 | 27000 | 6.50 | |

| Type | Min-Max Chain Size (in.) |
Working Load Limited (lbs) |
Proof Load (lbs) |
Minimum Ultimate Load (lbs) |
Weight/Each (lbs) |
Handle Length (in.) |
Dimensions (in.) | ||||||||
| A | B | C | D | E | E1 | F | F1 | G | |||||||
| Lever type | 1/4-5/16 | 2600 | 5200 | 7800 | 3.52 | 11.42 | 18.5 | 17.3 | 14.17 | 11.42 | 8.27 | ~ | 8.07 | ~ | 0.35 |
| 5/16-3/8 | 5400 | 10800 | 19000 | 8.37 | 15.43 | 25.2 | 23.2 | 19.49 | 15.55 | 11.22 | ~ | 11.22 | ~ | 0.51 | |
| 3/8-1/2 | 9200 | 18400 | 28000 | 12.11 | 17.24 | 28.5 | 26.38 | 22.05 | 17.64 | 12.99 | ~ | 12.2 | ~ | 0.59 | |
| 1/2-5/8 | 11000 | 22000 | 44000 | 19.7 | 21 | 33.86 | 30.12 | 25.78 | 20.87 | 14.37 | ~ | 14.37 | ~ | 0.74 | |
| Ratchet type | 1/4-5/16 | 2600 | 5200 | 9200 | 3.52 | 7.16 | 7.16 | 0.89 | 1.77 | ~ | 16.22 | 21.26 | 17.79 | 22.83 | 0.35 |
| 5/16-3/8 | 5400 | 10800 | 19000 | 10.5 | 13.42 | 13.92 | 1.3 | 2.6 | ~ | 22.64 | 30.64 | 25.24 | 33.24 | 0.51 | |
| 3/8-1/2 | 9200 | 18400 | 33000 | 12.9 | 13.92 | 13.92 | 1.3 | 2.6 | ~ | 24.13 | 32.13 | 27.04 | 35.04 | 0.59 | |
| 1/2-5/8 | 13000 | 26000 | 46000 | 14.38 | 13.92 | 13.92 | 1.3 | 2.6 | ~ | 26.45 | 34.45 | 30.07 | 38.07 | 0.74 | |

| Type | Min-Max Chain Size (in.) |
Working Load Limited (lbs) |
Proof Load (lbs) |
Minimum Ultimate Load (lbs) |
Weight/Each (lbs) |
Handle Length (in.) |
Dimensions (in.) | ||||||||
| A | B | C | D | E | E1 | F | F1 | G | |||||||
| Lever type | 1/4-5/16 | 2600 | 5200 | 7800 | 3.52 | 11.42 | 18.5 | 17.3 | 14.17 | 11.42 | 8.27 | ~ | 8.07 | ~ | 0.35 |
| 5/16-3/8 | 5400 | 10800 | 19000 | 8.37 | 15.43 | 25.2 | 23.2 | 19.49 | 15.55 | 11.22 | ~ | 11.22 | ~ | 0.51 | |
| 3/8-1/2 | 9200 | 18400 | 28000 | 12.11 | 17.24 | 28.5 | 26.38 | 22.05 | 17.64 | 12.99 | ~ | 12.2 | ~ | 0.59 | |
| 1/2-5/8 | 11000 | 22000 | 44000 | 19.7 | 21 | 33.86 | 30.12 | 25.78 | 20.87 | 14.37 | ~ | 14.37 | ~ | 0.74 | |
| Ratchet type | 1/4-5/16 | 2600 | 5200 | 9200 | 3.52 | 7.16 | 7.16 | 0.89 | 1.77 | ~ | 16.22 | 21.26 | 17.79 | 22.83 | 0.35 |
| 5/16-3/8 | 5400 | 10800 | 19000 | 10.5 | 13.42 | 13.92 | 1.3 | 2.6 | ~ | 22.64 | 30.64 | 25.24 | 33.24 | 0.51 | |
| 3/8-1/2 | 9200 | 18400 | 33000 | 12.9 | 13.92 | 13.92 | 1.3 | 2.6 | ~ | 24.13 | 32.13 | 27.04 | 35.04 | 0.59 | |
| 1/2-5/8 | 13000 | 26000 | 46000 | 14.38 | 13.92 | 13.92 | 1.3 | 2.6 | ~ | 26.45 | 34.45 | 30.07 | 38.07 | 0.74 | |
| Type | size(mm) | Min.breaking (kg) | Weight(kg) |
| Lashing Lever | 9 | 10000 | 4 |
| 11 | 15000 | 4.5 | |
| 13 | 20000 | 6 |

| Single Wire Rope Clips | |||||||
| SizeΦ | A | B | C | D | E | Bolt | Weight Each |
| mm | mm | mm | mm | mm | mm | mm | kg |
| 2 | 15 | 12 | 7 | 1 | 5 | M4×13 | 0.004 |
| 3 | 17 | 15 | 9 | 1 | 6 | M4×13 | 0.006 |
| 4 | 20 | 19 | 12 | 1.5 | 6 | M5×17 | 0.01 |
| 5 | 25 | 20 | 14 | 1.5 | 8 | M5×17 | 0.013 |
| 6 | 30 | 25 | 17 | 2 | 9.5 | M6×22 | 0.027 |
| 8 | 38 | 31 | 23 | 2 | 10 | M8×29 | 0.046 |
| 10 | 48 | 38 | 27 | 2.5 | 14 | M10×31 | 0.09 |
| Duplex Wire Rope Clips | ||||||||
| SizeΦ | A | B | C | D | E | F | Bolt | Weight Each |
| mm | mm | mm | mm | mm | mm | mm | mm | kg |
| 2 | 30 | 12 | 7 | 1 | 5 | 15 | M4×13 | 0.008 |
| 3 | 34 | 15 | 9 | 1 | 6 | 16 | M4×13 | 0.011 |
| 4 | 40 | 19 | 12 | 1.5 | 6 | 20 | M5×17 | 0.021 |
| 5 | 50 | 20 | 14 | 1.5 | 8 | 25 | M5×17 | 0.026 |
| 6 | 60 | 25 | 17 | 2 | 9.5 | 30 | M6×22 | 0.052 |
| 8 | 75 | 31 | 23 | 2 | 10 | 38 | M8×29 | 0.091 |
| 10 | 96 | 38 | 27 | 2.5 | 14 | 48 | M10×31 | 0.18 |
| U.S. Type Drop Forged Fist Grip Clips | |||||
| Rope Size (in) |
A | B | C | D | E |
| 3/16″-1/4″ | 6.35 | 31.75 | 37.3 | 9.65 | 32.5 |
| 5/16” | 7.78 | 34.04 | 39.69 | 9.65 | 37.34 |
| 3/8” | 9.65 | 40.39 | 47.63 | 11.18 | 45.97 |
| 7/16” | 12.7 | 47.75 | 55.56 | 12.7 | 55.6 |
| 1/2” | 12.7 | 47.75 | 55.56 | 12.7 | 55.6 |
| 9/16” | 16 | 57.9 | 66.68 | 16 | 68.33 |
| 5/8′ | 16 | 57.9 | 66.68 | 16 | 68.33 |
| 3/4” | 19.05 | 68.33 | 77.79 | 19.05 | 74.68 |
| 7/8” | 22.35 | 75.44 | 79.38 | 19.05 | 84.07 |
| 1″ | 25.4 | 78.23 | 89.69 | 19.05 | 94.5 |
| 1-1/8” | 28.7 | 87.38 | 99.22 | 22.35 | 106.17 |
| 1-1/4” | 31.75 | 90.42 | 102.3 | 22.35 | 107.95 |
| 1-3/8” | 38.1 | 104.9 | 118.27 | 25.4 | 141.22 |
| 1-1/2” | 38.1 | 104.9 | 118.27 | 25.4 | 141.22 |
| U.S. Type Galv Malleable Wire Rope Clips | |
| Galv Malleable | |
| Rope Size (in) |
Weight Each (kg/pc) |
| 1/16 | 0.0136 |
| 1/8 | 0.0182 |
| 3/16 | 0.0286 |
| 1/4 | 0.0591 |
| 5/16 | 0.0682 |
| 3/8 | 0.0955 |
| 7/16 | 0.1682 |
| 1/2 | 0.1682 |
| 9/16 | 0.2682 |
| 5/8 | 0.2682 |
| 3/4 | 0.3818 |
| 7/8 | 0.5682 |
| 1 | 0.7545 |
| 1-1/8 | 1.1045 |
| U.S. Type Drop Forged Wire Rope Clips | |
| Drop Forged | |
| Rope Size (in) |
Weight Each (kg/pc) |
| 1/8 | 0.027 |
| 3/16 | 0.045 |
| 1/4 | 0.091 |
| 5/16 | 0.136 |
| 3/8 | 0.213 |
| 7/16 | 0.345 |
| 1/2 | 0.363 |
| 9/16 | 0.472 |
| 5/8 | 0.481 |
| 3/4 | 0.680 |
| 7/8 | 0.960 |
| 1 | 1.180 |
| 1-1/8 | 1.32 |
| 1-1/4 | 1.95 |
| 1-3/8 | 2.09 |
| 1-1/2 | 2.45 |
| 1-5/8 | 3.18 |
| 1-3/4 | 4.20 |
| 2 | 5.90 |
| 2-1/4 | 7.26 |
| 2-1/2 | 8.62 |
| Galv Malleable Wire Rope Clips Type B | |
| Type B | |
| Rope Size (mm) |
Weight (kg/100pc) |
| 1/8 | 1.17 |
| 3/16 | 1.70 |
| 1/4 | 2.53 |
| 5/16 | 3.80 |
| 3/8 | 7.93 |
| 1/2 | 14.40 |
| 5/8 | 23.08 |
| 1-1/16 | 26.80 |
| 3/4 | 44.30 |
| 7/8 | 57.00 |
| 1 | 88.43 |
