Product parameter
| Eye Hoist Hooks 320C/320A |
Working Load Limit (tons) | Weight (lbs) |
Weight (lbs) w/latch |
|
| Carbon | Alloy | |||
| 1/2 | 3/4 | 0.35 | 0.37 | |
| 3/4 | 1 | 0.55 | 0.57 | |
| 1 | 1-1/2 | 0.75 | 0.77 | |
| 1-1/2 | 2 | 1.25 | 1.28 | |
| 2 | 3 | 1.70 | 0.73 | |
| 3 | 5 | 3.60 | 3.66 | |
| 5 | 7 | 7.08 | 7.19 | |
| 7-1/2 | 11 | 13.0 | 13.17 | |
| 10 | 15 | 22.0 | 22.15 | |
| 15 | 22 | 33.8 | – | |




