Categories
Hoists Series Winches & Pullers Series Wire Rope Pulling Hoists Wire Rope Pulling Hoists

Electric Wire Rope Hoist HXS

Product Feature

Product Parameter

Model HXS-100F HXS-150F HXS-200F HXS-250F
Capacity  (kg) 100 150 200 250
Rated Volt  (V) AC 100/110/120  220/230/240    50/60Hz
Input Power  (W) 580 780 1050 1200
Cable Diameter (MM) Φ 3.8 Φ 4.2
Lifting Speed  (m/min) 15 12
Lifting Height  (m) 20
Packing Size   (mm) 425×365×370
G.W/N.W  (kg) 28/27 30/29
Categories
Hand Pullers Winches & Pullers Series

Rescue Tripod

Product Parameter

Name Material Work load
(winch)
Steel cable
(winch)
Gear ratio
(winch)
Fully expanded
Rescue Tripods Aluminum alloy 200KG 30M 5:1 222CM
fully
retracted
Blocking force
(winch)
blocking force Maximum lift
weight
Safety  factor Packaging
Specifications
141CM 22KN 500KG 1600N 10 145*40*40CM
Categories
Steel Wire Rope Winches & Pullers Series

Steel Wire Rope ASTM A475, Galv.Strands

Product parameter

Cross sections Construction Min. Max. Approx. Weight Nominal breaking strength
Uncoated Galv.
In. In. lb/ft lb lb
1×7 1/8 0.041 0.032 1330 1830
1×7 5/32 0.052 0.051 2140 2940
1×7 3/16 0.062 0.073 2850 3990
1×7 7/32 0.072 0.098 3850 5400
1×7 1/4 0.080 0.121 4750 6650
1×7 9/32 0.093 0.164 6400 8950
1×7 5/16 0.109 0.205 8000 11200
1×7 3/8 0.120 0.273 10800 15400
1×7 7/16 0.145 0.399 14500 20800
1×7 1/2 0.165 0.517 18800 26900
1×19 1/2 0.100 0.504 19100 26700
1×19 9/16 0.113 0.637 24100 33700
1×19 5/8 0.125 0.796 28100 40200
Categories
Steel Wire Rope Winches & Pullers Series

Steel Wire Rope RR-W-410D

Product parameter

Nominal diameter (min.) Approx. Weight Nominal breaking strength
Uncoated Galv
FC IWRC FC IWRC FC IWRC
In. Ib/ft Ib/ft Ib Ib Ib Ib
1/4 0.098 0.12 4700 5160 4240 4640
5/16 0.150 0.18 7300 8020 6580 7220
3/8 0.220 0.26 1048 11520 9440 10360
7/16 0.300 0.36 14180 15600 12760 14040
1/2 0.390 0.47 18460 20200 16620 18180
9/16 0.500 0.60 23200 25600 20800 23000
5/8 0.610 0.73 28600 31400 25800 28200
3/4 0.880 1.06 41000 45000 37000 40600
7/8 1.200 1.44 55400 61000 49800 55000
1 1.570 1.88 72000 79200 64800 71200
1 1/8 1.990 2.39 90600 996000 81600 89600
1 1/4 2.450 2.94 111400 122600 100200 110400
1 3/8 2.970 3.56 134200 147600 120800 132800
Categories
Steel Wire Rope Winches & Pullers Series

Steel Wire Rope RR-W-410D

Product parameter

Construction Rope diameter Approx. Weight Nominal breaking strength
Min. Max. Uncoated Galv
In. In. lb/ft lb lb
3/8 0.394 0.18 9960 8900
7/16 0.459 0.25 13480 12140
1/2 0.525 0.33 17520 15760
9/16 0.591 0.42 22000 19800
5/8 0.656 0.51 27000 24400
3/4 0.788 0.73 38600 34800
1/4 0.265 0.10 5280 4760
5/16 0.328 0.15 8200 7380
3/8 0.394 0.21 11720 10540
7/16 0.459 0.29 15860 14280
1/2 0.525 0.38 20600 18540
9/16 0.591 0.48 26000 23400
5/8 0.656 0.59 31800 28600
3/4 0.788 0.84 45400 40800
Categories
Steel Wire Rope Winches & Pullers Series

Steel Wire Rope RR-W-410D

Product parameter

Construction Rope diameter Approx. Weight Nominal breaking strength
Min. Max. FC WSC Uncoated Galv
In. In. lb/ft lb/ft lb lb
3/8 0.394 0.24 0.25 11180 10060
7/16 0.459 0.33 0.35 15160 13640
1/2 0.525 0.43 0.45 19700 17740
9/16 0.591 0.55 0.58 24800 22400
5/8 0.656 0.68 0.71 30600 27600
3/4 0.788 0.97 1.02 43600 39200
7/8 0.919 1.32 1.39 59000 53100
1 1.050 1.73 1.82 76600 69000
3/8 0.394 0.24 0.25 12300 11080
7/16 0.459 0.33 0.35 16660 15000
1/2 0.525 0.43 0.45 21600 19440
9/16 0.591 0.55 0.58 27200 24400
5/8 0.656 0.68 0.71 33600 30200
3/4 0.788 0.97 1.02 48000 43200
7/8 0.919 1.32 1.39 65000 58500
1 1.050 1.73 1.82 84400 76000
Categories
Steel Wire Rope Winches & Pullers Series

Steel Wire Rope RR-W-410D

Product parameter

Construction Rope diameter Max. strand pitch Approx. Weight Lb/1000′ Nominal breaking strength Acceptance breaking strength
Min. Max.
Inches Inches Inches lb/ft lb lb
1/4 0.265 1.813 0.07 3020 2940
5/16 0.328 2.281 0.10 4680 4560
3/8 0.394 2.719 0.15 6720 6560
7/16 0.459 3.188 0.20 9100 8880
1/2 0.525 3.625 0.26 11820 11520
9/16 0.591 4.063 0.33 14900 14520
5/8 0.656 4.531 0.41 18320 17860
3/4 0.788 5.438 0.59 26200 25600
3/8 0.394 2.719 0.19 9540 9300
1/2 0.525 3.625 0.35 16800 16380
5/8 0.656 4.531 0.54 26000 25400
3/4 0.788 5.438 0.78 37200 36200
13/16 0.853 5.857 0.91 43600 42600
7/8 0.919 6.344 1.06 50400 49200
1 1.050 7.250 1.38 65600 64000
3/8 0.394 2.719 0.14 6400
1/2 0.525 3.625 0.25 11400
9/16 0.591 4.063 0.32 15100
5/8 0.656 4.531 0.39 18700
3/4 0.788 5.438 0.56 26900
7/8 0.919 6.344 0.76 36300
Categories
Steel Wire Rope Winches & Pullers Series

Steel Wire Rope RR-W-410D

Product parameter

Rope Dia. Ips Eips Approx
Weight
Min. Max. Uncoated Regular Lay Galv Regular Lay Nominal breaking strength
Uncoated Regular Lay Galv Regular Lay
In. In. Ib Ib Ib Ib Ib/ft
1/4 0.265 5880 5300 6800 6120 0.116
5/16 0.328 9160 8240 10540 9480 0.180
3/8 0.394 13120 11800 15100 13600 0.260
7/16 0.459 17780 16000 20400 18360 0.350
1/2 0.525 23000 20700 26600 24000 0.460
9/16 0.591 29000 26100 33600 30200 0.590
5/8 0.656 35800 32200 41200 37000 0.720
3/4 0.788 51200 46000 58800 53000 1.040
7/8 0.919 69200 62200 79600 71600 1.420
1 1.050 89800 80800 103400 93000 1.850
1-1/8 1.181 11300 101800 130000 117000 2.340
1-1/4 1.313 138000 125000 159800 143800 2.890
1-3/8 1.444 167000 150400 192000 172800 3.500
Categories
Steel Wire Rope Winches & Pullers Series

Steel Wire Rope RR-W-410D

Product parameter

Rope Dia. Ips Eips Approx
Weight
Min. Max. Uncoated Regular Lay Galv Regular Lay Nominal breaking strength
Uncoated Regular Lay Galv Regular Lay
In. In. Ib Ib Ib Ib Ib/ft
1/4 0.265 1.688 1.813 5480 4940 0.015
5/16 0.328 2.215 2.281 8520 7660 0.164
3/8 0.394 2.531 2.719 12200 10980 0.236
7/16 0.459 2.969 3.188 16540 14880 0.320
1/2 0.525 3.375 3.625 21400 19260 0.420
9/16 0.591 3.813 4.094 27000 24300 0.530
5/8 0.656 4.219 4.531 33400 30000 0.660
3/4 0.788 5.063 5.438 47600 42800 0.950
7/8 0.919 5.906 6.344 64400 58000 1.290
1 1.050 6.750 7.250 83600 75200 1.680
1-1/8 1.181 7.549 8.156 105200 94600 2.130
1-1/4 1.313 8.438 9.063 129200 116200 2.630
1-3/8 1.444 9.281 9.969 155400 139800 3.180
Categories
Steel Wire Rope Winches & Pullers Series

Gac Pvc Cable MIL-W-83420D/MIL-W-1511A

Product parameter

Construction Diameter (in) Weight Breaking
Strength
Inner cable Outer cover Inner cable Pvc coating Total
lb/1000′ lb/1000′  lb/1000′ lb
3/64 1/16 4.2 0.8 5.0 270
3/64 5/64 4.2 1.08 6.0 270
1/16 3/32 7.5 2.2 9.7 480
1/16 1/8 7.5 5.4 12.9 480
3/32 1/8 16.0 3.1 19.1 920
3/32 5/32 16.0 7.2 23.2 920
1/8 5/32 28.5 4.1 32.6 1700
1/8 3/16 28.5 9.0 37.5 1700
3/16 1/4 62.0 12.6 74.6 3700
3/16 5/16 62.0 28.8 90.8 3700
3/32 1/8 17.4 3.2 20.6 1000
3/32 5/32 17.4 7.2 24.6 1000
1/8 5/32 29.0 4.1 33.1 2000
1/8 3/16 29.0 9.0 38.0 2000
5/32 7/32 45.0 10.8 55.8 2800
5/32 9/32 45.0 25.1 70.1 2800
3/16 1/4 65.0 12.6 77.6 4200
3/16 5/16 65.0 28.8 93.8 4200
1/4 5/16 110.0 16.2 126.2 7000
1/4 3/8 110.0 35.9 145.9 7000
5/16 3/8 173.0 19.8 192.8 9800
5/16 7/16 173.0 43.1 216.1 9800
3/8 7/16 243.0 23.3 266.3 14400
3/8 1/2 243.0 50.3 293.3 14400
Categories
Steel Wire Rope Winches & Pullers Series

Galv. Aircraft Cable (Not For Aircraft Use) MIL-W-83420D/MIL-W-1511A

Product parameter

Construction Nominal Dia. Tolerance on Dia. Approx. Weight Min. breaking strength
Galv. Stainless steel
(in) (in) lb/1000’ Ib Ib
3/64 0.008 4.2 270 270
1/16 0.010 7.5 480 480
3/32 0.012 16.0 920 920
1/8 0.014 28.5 1700 1700
5/32 0.016 43.0 2600 2400
3/16 0.018 62.0 3700 3700
1/4 0.018 106.0 6100 6100
5/16 0.022 167.0 9200 9000
3/8 0.026 236.0 13300 12600
3/32 0.012 17.4 1000 920
1/8 0.014 29.0 2000 1760
5/32 0.016 45.0 2800 2400
3/16 0.018 65.0 4200 3700
7/32 0.018 86.0 5600 5000
1/4 0.018 110.0 7000 6400
9/32 0.020 139.0 8000 7800
5/16 0.022 173.0 9800 9000
3/8 0.026 243.0 14400 12000
1/16 0.010 8.5 500 500
3/32 0.012 20.0 1200 1200
1/8 0.014 35.0 2100 2100
5/32 0.016 55.0 3300 3300
3/16 0.018 77.0 4700 4700
1/4 0.018 135.0 8200 8200
5/16 0.022 210.0 12500 12500
3/8 0.026 300.0 18000 18000