Product Parameter
| Model | GTWY-P25 | GTWY-P33 | GTWY-P46 | |
| Maximum Platform Height | mm | 2500 | 3300 | 4600 |
| Maximum Working Height | mm | 4200 | 5000 | 6300 |
| Rated Load Of Platform | kg | 125 | 125 | 125 |
| Size Of Working Platform(L*W ) | mm | 550*550 | 550*550 | 550*550 |
| Full Length(L*W*H) | mm | 1150*750*1650 | 1250*750*1980 | 1450*750*1980 |
| Outrigger Unfur(L* W) | mm | 1340*1340 | 1440*1330 | 2090*1790 |
| Machine Weight | kg | 135 | 150 | 200 |
| Up and down mode | / | Hand operated | Hand operated | Hand operated |
| Mode Of Movement | / | Manual promotion | Manual promotion | Manual promotion |

