Categories
Electric Chain Hoists Hoists Series

Electric Chain Hoist HHBD

Product parameter

Model capacity  (T) lifting height
(m)
lifting speed
(m/min)
travelling speed
(m/min)
lifting motor running motor i-steel track
(mm)
power
(Kw)
rotary speed
(r/min)
phase voltage
(v)
frequency
(Hz)
power
(Kw)
rotary speed
(r/min)
phase voltage
(v)
frequency
(Hz)
HHBD0.3-01 0.3 3~9 8 20 0.75 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 75-125
HHBD0.5-01 0.5 3~9 7.8 20 1.1 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 75-125
HHBD01-01 1 3~9 6.8 20 1.5 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 75-125
HHBD1.5-01 1.5 3~9 10.2 20 3 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 100-150
HHBD02-01 2 3~9 6.8 20 3 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 128-175
HHBD02-02 2 3~9 3.4 20 1.5 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 75-125
HHBD2.5-01 2.5 3~9 5.6 20 3 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 128-175
HHBD03-02 3 3~9 3.4 20 3 1440 3 380/220 50/60 0.75 1440 3 380/220 50/60 100-150
HHBD03-03 3 3~9 2.3 20 1.5 1440 3 380/220 50/60 0.75 1440 3 380/220 50/60 75-125
HHBD05-02 5 3~9 2.8 20 3 1440 3 380/220 50/60 0.75 1440 3 380/220 50/60 128-175
HHBD7.5-03 7.5 3~9 1.9 13 3 1440 3 380/220 50/60 0.75 1440 3 380/220 50/60 150-300
HHBD10-04 10 3~9 2.8 14 3 1440 3 380/220 50/60 0.75 1440 3 380/220 50/60 150-300

 

Model capacity  (T) Unit (mm)
H A B C D E F I J K L M N
HHBD0.3-01 0.3 545 340 170 170 240 115 125 32 30 32 30 20 20
HHBD0.5-01 0.5 580 455 230 225 310 155 155 31 29 31 29 20 20
HHBD01-01 1 570 526 263 263 372 252 120 52 45 38 30 25 25
HHBD1.5-01 1.5 700 630 315 315 448 278 170 52 45 52 45 35 35
HHBD02-01 2 880 630 315 315 448 278 170 52 45 52 45 35 35
HHBD02-02 2 860 526 263 263 372 252 120 52 45 52 45 30 30
HHBD2.5-01 2.5 960 630 315 315 448 340 170 52 45 52 45 35 35
HHBD03-02 3 700 630 315 315 448 278 108 52 45 52 45 35 30
HHBD03-03 3 980 526 263 263 372 252 120 52 45 52 45 35 35
HHBD05-02 5 1030 630 315 315 448 356 92 63 52 63 52 45 45
HHBD7.5-03 7.5 1050 630 315 315 587 388 199 72 40 75 61.5 84 50
HHBD10-04 10 1200 620 310 310 890 380 380 56 / 90 80 80 55

 

Categories
Electric Chain Hoists Hoists Series

Electric Chain Hoist HHBD-T

Product parameter

Model capacity  (T) lifting height
(m)
lifting speed
(m/min)
travelling speed
(m/min)
lifting motor running motor I-steel track
(mm)
power
(Kw)
rotary speed
(r/min)
phase voltage
(v)
frequency
(Hz)
power
(Kw)
rotary speed
(r/min)
phase voltage
(v)
frequency
(Hz)
HHBD0.5-01T 0.5 3~9 7.8 15 0.75 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 58-153
HHBD01-01T 1 3~9 6.8 15 1.5 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 58-153
HHBD1.5-01T 1.5 3~9 10.2 15 3 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 82-178
HHBD02-01T 2 3~9 6.8 15 3 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 82-178
HHBD02-021 2 3~9 3.4 15 1.5 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 82-178
HHBD2.5-01T 2.5 3~9 5.6 15 3 1440 3 380/220 50/60 0.4 1440 3 380/220 50/60 100-178
HHBD03-02T 3 3~9 3.4 15 3 1440 3 380/220 50/60 0.75 1440 3 380/220 50/60 100-178
HHBD03-03T 3 3~9 2.3 15 1.5 1440 3 380/220 50/60 0.75 1440 3 380/220 50/60 100-178
HHBD05-021 5 3~9 2.8 15 3 1440 3 380/220 50/60 0.75 1440 3 380/220 50/60 100-178
HHBD7.5-03T 7.5 3~9 1.9 10 3 1440 3 380/220 50/60 0.75 1440 3 380/220 50/60 100-178
HHBD10-04T 10 3~9 2.8 10 3*2 1440 3 380/220 50/60 0.75 1440 3 380/220 50/60 130-180

 

Model capacity  (T) Unit(mm)
H A B D E l K L N W U R T
HHBD0.5-01T 0.5 630 460 230 280 160 Φ30 Φ32 25 17 16 100 142 150
HHBD01-01T 1 650 520 260 300 176 Φ31 Φ40 31 24 206 111 142 231
HHBD1.5-01T 1.5 770 620 310 430 265 Φ36 Φ49 35 30 ~ ~ ~ ~
HHBD02-01T 2 770 620 310 430 265 Φ36 Φ49 35 30 237 127 142 231
HHBD02-02T 2 740 520 260 300 230 Φ36 Φ49 35 30 237 127 142 231
HHBD2.5-01T 2.5 845 620 310 430 265 Φ59 Φ59 42 35 265 140 142 231
HHBD03-02T 3 940 620 310 430 320 Φ43 Φ59 42 35 265 140 142 231
HHBD03-03T 3 920 520 260 350 280 Φ43 Φ59 42 35 265 140 142 231
HHBD05-02T 5 1015 620 310 430 325 Φ54 Φ60 45 43 296 156 142 231

 

Model capacity  (T) Unit(mm)
H A B D E I J K L M N W U R T
HHBD7.5-03T 7.5 1200 620 310 500 320 Φ70 Φ37 Φ90 70 85 50 366 191 142 231
Model capacity  (T) Unit(mm)
H A B D E I J K L M N P Q R T
HHBD10-04T 10 1200 630 315 860 430 Φ54 Φ54 Φ90 70 84 50 726 430 142 231
Categories
Electric Chain Hoists Hoists Series

Electric Chain Hoist HHBD(II)

Product parameter

Model Rated weight
(t)
Phase number lifting speed
(m/min)
Motor capacity
(kw)
Control voltage (v) Motor
insulation grade
rotary speed
(r/min)
Number of
load Chain falls
Load Chain Diameter
(mm)
Net weight
(kg)
lifting height
(m)
HHBD(II)05-1 0.5 3F、1F 2.4-7.2 0.8kw 36V F 1440 1 6.3 47 3
HHBD(II)1-1 1 3F、1F 2.3-6.9 1.5kw 36V F 1440 1 7.1 61 3
HHBD(II)2-1 2 3F、1F 2.3-6.9 3.0kw 36V F 1440 1 10 115 3
HHBD(II)3-1 3 3F、1F 1.5-5.8 3.0kw 36V F 1440 1 11.2 130 3
HHBD(II)5-2 5 3F、1F 0.9-2.7 3.0kw 36V F 1440 2 11.2 151 3

 

Categories
Electric Chain Hoists Hoists Series

Electric Chain Hoist HHBD-III

Product parameter

 

Without electric trolley

Model Capacity
(kg)
Standard lifting height
(m)
Operating
cable:L(m)
Lifting motor 3 phase Lifting speed
(M/min)*(two speeds) 50/60Hz
Load
chain
Class
ISO/FEM
Test
load
Net
weight
(kg)
Weight to be added for every 1m increase
in lift (kg)
Output
power
(kw)
Repeated
rating
(%ED)
High
speed
Low speed Diameter x number (mm)
HHBD-III0.125 125 4 3.5 0.75 40/20 30 10 5.6×1 M5/4m 156kg 33 0.71
HHBD-III0.25 250 4 3.5 0.75 40/20 15 5 5.6×1 M5/4m 313kg 33 0.71
HHBD-III0.5 500 4 3.5 0.75 40/20 7.8 2.6 5.6×1 M5/4m 625kg 33 0.71

 

Model Capacity
(kg)
Minimum inter hook Distance: C D a b d e f g h i
HHBD-III0.125 125 410 485 417 367 230 187 298 27 137 128
HHBD-III0.25 250 410 485 417 367 230 187 298 27 137 128
HHBD-III0.5 500 410 485 417 367 230 187 298 27 137 128
Categories
Electric Chain Hoists Hoists Series

Electric Chain Hoist HHBD-III-T

Product parameter

 

With electric trolley

Model Capacity
(kg)
Standard lifting height
(m)
Class
lSO/FEM
Transverse
motor 3 phase
Traverse speed
(m/min) 50/60Hz
Applicable l-beam width:B (mm) Minimum radius of gyration
(mm)
Net
weight
(kg)
Output
power
(kw)
Repeated
rating
(%ED)
High speed Low speed standard options
w30
(305mm)
HHBD-III0.125T 125 4 M6/3M 0.4 27/13 24 4 58-305 154-
305
800 64
HHBD-III0.25T 250 4 M6/3M 0.4 27/13 24 4 58-305 154-
305
800 64
HHBD-III0.5T 500 4 M6/3M 0.4 27/13 24 4 58-305 154-
305
800 67

 

Model Capacity
(kg)
Minimum inter hook Distance: C D b d e e’ g i j k m n r t
HHBD-III0.125T 125 420 515 315 220 515 179 27 95 27 130 205 109 51 31
HHBD-III0.25T 250 420 515 315 220 515 179 27 95 27 130 205 109 51 31
HHBD-III0.5T 500 420 515 315 220 515 179 27 95 27 130 205 109 51 31