Categories
Lift Tables Warehouse Equipments Series

Motorcycle Lift

Product parameter

Model Capacity
(lbs)
Height
(mm)
G.W.
(kg)
N.W.
(kg)
Platform size
(cm)
Ramp size
(cm)
Package size
(cm)
qty 20cy
(pcs)
Min Max
ZD04081 800 180 680 126 104 190*53 42*53 198*58*26 206
ZD04101 1000 180 780 145 120 206*55 60*55 217*61*28 179
ZD04101D 1000 180 780 166 134 220*68 60*68 228*73*28 154
ZD04082 800 210 780 115 95 175*49 45*50 151*65*30 88
ZD04152Q-J 1500 180 830 252 222 195*122 58*122 204*79*35 52
Categories
Stackers Warehouse Equipments Series

Hand Stacker SYG-I

Product parameter

Model SYG-Ⅰ 0516 SYG-Ⅰ 1016 SYG-Ⅰ 1516 SYG-Ⅰ 2016
Capacity Q(Kg) 500 1000 1500 2000
Load center C(mm) 400 400 400 400
Type of lifting Manual/Foot Manual/Foot Manual/Foot Manual/Foot
Operating type Walkie Walkie Walkie Walkie
Material Nylon Nylon Nylon Nylon
Quantity of Steering/Bearing Wheel 2/2 2/2 2/2 2/2
Wheel base mm 1140 1140 1140 1140
Bearing wheel size mm Φ75×42 Φ80×60 Φ80×60 Φ80×60
Steering wheel size mm Φ180×50 Φ180×50 Φ180×50 Φ180×50
Min.fork height H1(mm) 90 90 90 90
Max.fork height H2(mm) 1600 1600 1600 1600
Fork outside width mm 220-720 200-940 200-940 240-940
Fork inside width mm 20-520 0-740 0-740 0-700
Fork length L1(mm) 800 900 900 900
Single fork size e/s(mm) 100/48 100/30 100/30 120/30
Overall length L(mm) 1284 1375 1430 1430
Overall width E(mm) 820 1000 1000 1000
Overall height H(mm) 1985 1985 2085 2085
Min.ground clearance mm 30 30 30 30
Min.turning radius Wa(mm) 1250 1400 1400 1400
Max. pump pressure(laden) times ≤76 ≤76 ≤110 ≤110
Lowering speed(laden/unladen) mm/s Foot control Foot control Foot control Foot control
Net weight Kg 190 220 250 275
Categories
Stackers Warehouse Equipments Series

Hand Stacker SYG-II

Product parameter

Model SYG-Ⅱ 2016 SYG-Ⅱ 1020 SYG-Ⅱ 1025
Capacity Q(Kg) 2000 1000 1000
Load center C(mm) 400 400 400
Type of lifting Manual/Foot Manual/Foot Manual/Foot
Perating type Walkie Walkie Walkie
Material Nylon Nylon Nylon
Quantity of Steering/Bearing Wheel 2/2 2/2 2/2
Wheel base mm 1140 1140 1140
Bearing wheel size mm Φ80×60 Φ80×60 Φ80×60
Steering wheel size mm Φ180×50 Φ180×50 Φ180×50
Min.fork height H1(mm) 90 90 90
Max.fork height H2(mm) 1600 2000 2500
Fork outside width E(mm) 340-710 320-710 320-710
Fork inside width mm 20-390 20-410 20-410
Fork length l(mm) 1000 1000) 1000
Single fork size e/s(mm) 160/60 150/60 150/60
Overall length L(mm) 1525 1525 1525
Overall width B(mm) 790 790 790
Overall height H(mm) 2090 1580 1830
Overall height after lifting mm 2090 2600 3050
Min.turning radius Wa(mm) 1400 1400 1400
Max. pump pressure times ≤110 ≤95 ≤120
Lowering speed(laden/unladen) mm/s Foot control Foot control Foot control
Net weight Kg 275 280 300
Categories
Stackers Warehouse Equipments Series

Lightweight Stacker Truck

Product Parameter

Model Load Lifting  height Dimensions Load  Center
kg lb Put the fork
up
Put down  the
fork
Long Wide Height
m in m in cm in cm in cm in cm in
STD-181 181 400 3.0 120 2.5 98 87.6 34-1/2 61 24 170 67 25.4 10
STD-227 227 500 1.8 70 1.2 47 87.6 34-1/2 61 24 170 67 25.4 10
BR-159 159 350 3.6 142 3.0 120 110 43 73.6 29 202.4 79~3/4 25.4 10
BR-181 181 400 3.0 120 2.5 98 110 43 73.6 29 170 67 25.4 10
BR-227 227 500 1.8 70 1.2 47 110 43 73.6 29 170 67 25.4 10
BC-159 159 350 3.6 142 3.0 120 117 46 73.6 29 202.4 79~3/4 25.4 10
BC-181 181 400 3.0 120 2.5 98 117 46 73.6 29 170 67 25.4 10
BC-227 227 500 1.8 70 1.2 47 117 46 73.6 29 170 67 25.4 10
Categories
Stackers Warehouse Equipments Series

Mini Hand Forklift Truck

Product Parameter

Model GL-A GL-B GL-C
Style Light Lift Truck with Fork Folding Handle Light Lift Truck Folding Type Light Lift Truck
Load Capacity Kg 200 200 200
Fork Max Height mm 900 900 900
Fork Min Height mm 55±2 55±2 65±2
Fork Length mm 550 550 575
Fork cross sectional dimension mm 70*50 70*50 70
Outer Fork Width mm 500 500 500
Overall Height mm 1250 1250 /
Front Wheel mm Φ50*38 Φ50*38 /
Rear Wheel mm Φ50*45 Φ250*40 Φ125*40
The rear wheel outside width mm 730 730 630
Turning Radius mm 1380 1380 /
Categories
Stackers Warehouse Equipments Series

Mini Hand Stacker

Product Parameter

Model M100 M200 E100A E150A E200 E250 E300
Drive Type / Manual Manual Electric Electric Electric Electric Electric
Capacity kg 100 200 100 150 200 250 300
Load Center mm 250 250 250 250 200 200 200
Min. Platform Height mm 130 130 130 130 1500/1800 1500/1800 1500/1800
Max. Platform Height mm 1500 1500 1700 1500 130 130 130
Platform Size (LxW) mm 600×470 600×470 600×470 600×470 470×600 480×610 470×600
Front Wheel(PU) mm Φ75×30 Φ75×30 Φ75×30 Φ75×30 Φ75 Φ75 Φ75
Rear Wheel(PU) mm Φ125×40 Φ125×40 Φ125×40 Φ125×40 Φ125 Φ125 Φ125
Motor Power kw 0.8 0.8 24/0.3 24/0.3 24/0.5
Battery Ah/V 12/24 12/24 24/20 24/20 24/20
Min. steering radius mm 850 850 900 900
Overall Size (LxWxH) mm 840x600x1830 870x600x1920 870x600x1990 870x600x1790 870x740x1920(2220) 870x740x1920(2220) 870x740x1920(2220)
Net Weight kg 50 60 66 63 85 90 105
Categories
Stackers Warehouse Equipments Series

Semi-Electric Stacker EP

Product parameter

Model (Adjustable Fork) EP1300 EP1500 EP1700
Load Capacity kg 400 400 400
Lowest Height mm 90 90 90
Max.Height mm 1300 1500 1700
Fork length mm 650 650 650
Fork width mm 550 550 550
Table Dimensions mm 650*580 650*580 650*580
Net Weight Kg 108 111 118
Voltage v 12 12 12
Power Kw 0.8 0.8 0.8
Storage Battery Ah 60 60 60
Charger impact Voltage v 220/110 220/110 220/110
Packing dimensions mm 1140*580*1560 1140*580*1760 1140*580*1960
Categories
Stackers Warehouse Equipments Series

Mini Semi Electric Stacker

Product Parameter

Model M100 M200 E100A E150A E200 E250 E300
Drive Type / Manual Manual Electric Electric Electric Electric Electric
Capacity kg 100 200 100 150 200 250 300
Load Center mm 250 250 250 250 200 200 200
Min. Platform Height mm 130 130 130 130 1500/1800 1500/1800 1500/1800
Max. Platform Height mm 1500 1500 1700 1500 130 130 130
Platform Size (LxW) mm 600×470 600×470 600×470 600×470 470×600 480×610 470×600
Front Wheel(PU) mm Φ75×30 Φ75×30 Φ75×30 Φ75×30 Φ75 Φ75 Φ75
Rear Wheel(PU) mm Φ125×40 Φ125×40 Φ125×40 Φ125×40 Φ125 Φ125 Φ125
Motor Power kw 0.8 0.8 24/0.3 24/0.3 24/0.5
Battery Ah/V 12/24 12/24 24/20 24/20 24/20
Min. steering radius mm 850 850 900 900
Overall Size (LxWxH) mm 840x600x1830 870x600x1920 870x600x1990 870x600x1790 870x740x1920(2220) 870x740x1920(2220) 870x740x1920(2220)
Net Weight kg 50 60 66 63 85 90 105