Categories
Chains Slings & Chains Series

NACM96 Standard Link Chain

Product parameter

Nominal Size Material Diameter Working LoadLimit Proof Test (min) Breaking Force Min Inside Length Inside Width
Chain NACM96(G30) mm in mm in kg lbs KN lbs KN lbs mm in mm in
4.0 1/8 4.0 0.156 180 400 3.8 800 7.2 1600 23.9 0.94 6.4 0.25
5.5 3/16 5.5 0.217 365 800 7.2 1500 14.1 3200 24.8 0.98 7.7 0.30
7.0 1/4 7.0 0.276 580 1300 11.6 2600 23.2 5200 31.5 1.24 9.8 0.38
8.0 5/16 8.0 0.331 860 1900 16.9 3800 33.8 7600 32.8 1.29 11.2 0.44
10.0 3/8 10.0 0.394 1200 2650 23.5 5300 47.2 10600 35.0 1.38 14.0 0.55
13.0 1/2 13.0 0.512 2030 4500 40.0 9000 80.0 18000 45.5 1.79 18.2 0.72
16.0 5/8 16.0 0.630 3130 6900 61.3 13800 122.8 27600 56.0 2.20 20.0 0.79
20.0 3/4 20.0 0.787 4800 10600 94.3 21200 188.6 42400 70.0 2.78 25.0 0.98
Chain NACM96(G43) 7.0 1/4 7.0 0.276 1180 2600 17.3 3900 34.6 7800 31.5 1.24 9.8 0.38
8.7 5/16 8.7 0.343 1770 3900 26.0 5850 52.0 11700 32.8 1.29 11.2 0.44
10.0 3/8 10.3 0.406 2450 5400 36.0 8100 72.0 16200 35.0 1.38 14.0 0.55
11.0 7/16 11.9 0.468 3270 7200 48.0 10800 96.0 21600 41.6 1.64 16.6 0.65
13.0 1/2 13.5 0.531 4170 9200 61.3 13800 122.6 27600 45.5 1.79 18.2 0.72
16.0 5/8 16.0 0.630 5910 13000 86.5 19500 173.0 39000 56.0 2.20 20.0 0.76
20.0 3/4 20.0 0.787 9180 20200 134.7 30300 269.4 60600 70.0 2.76 25.0 0.98
Transport Chain
NACM96(G70)
7.0 1/4 7.0 0.281 1430 3150 28.0 6300 56.0 12600 31.8 1.24 9.8 0.38
8.7 5/16 8.7 0.343 2130 4700 41.8 9400 83.6 18800 32.8 1.29 11.2 0.44
10.0 3/8 10.3 0.406 2990 6600 58.7 13200 117.4 26400 35.0 1.38 14.0 0.55
Categories
Chains Slings & Chains Series

DIN763 Link Chain

Product parameter

DIN763
link chain
Size Inside Length Outside Width Working Load Test Load Breaking Load Weight Per M
mm mm mm kg N N kg/m
3 26 12 55 1050 3200 0.15
4 32 16 100 2000 6000 0.27
5 35 20 160 3150 10000 0.43
6 42 24 224 4500 14000 0.63
8 52 32 400 8000 25000 1.10
10 65 40 630 12500 40000 1.75
13 82 52 1000 21200 63000 2.95
16 100 64 1600 33000 100000 4.45
18 113 70 2120 42300 127000 5.65
20 120 75 2500 50000 160000 7.00
22 127 82 3170 63300 190000 8.55
Categories
Chains Slings & Chains Series

DIN766 Link Chain

Product parameter

DIN766
link cheain
Size Inside Length Inside Width Outside Width Length Per 11 Links Weight Per M
mm ±mm mm +mm -mm mm mm mm +mm -mm kg/m
3 0.2 16 0.2 0.2 4.2 11 176 1.4 0.7 0.16
4 0.2 16 0.3 0.2 5 13.5 176 2.1 1.1 0.32
5 0.2 18.5 0.4 0.2 6 17 203.5 2.4 1.2 0.5
6 0.2 18.5 0.4 0.2 7.2 20.2 203.5 2.4 1.2 0.8
8 0.3 24 0.4 0.2 9.6 27.2 264 3.2 1.5 14
10 0.4 28 0.5 0.3 12 34 308 3.7 1.9 2.2
12 0.3 36 0.6 0.3 14.4 40.8 396 4.4 2.2 3.1
13 0.5 36 0.6 0.3 15.6 44.2 396 4.6 2.4 3.8
16 0.6 45 0.8 0.4 19.2 54.4 495 6 3 5.7
18 0.9 50 0.8 0.4 21.6 61.2 550 6.6 3.3 7.3
20 1.0 56 1.0 0.5 24 68 616 7.4 3.7 9
22 1.2 62 1.1 0.5 26.4 75 682 8 4 11
Categories
Shackles Slings & Chains Series

DIN 82101 Shackle

Product parameter

DIN 82101 Shackle
Nominal size W.L.L Weight(kg/pc)
Form A Form C  (Kgs) Form A Form C
0.1 100 0.02
0.16 160 0.02
0.25 250 0.05
0.4 0.4 400 0.09 0.10
0.6 0.6 630 0.17 0.18
1 1 1000 0.36 0.39
1.6 1.6 1600 0.75 0.80
2 2 2000 1.00 1.08
2.5 2.5 2500 1.32 1.40
3 3 3150 1.85 2.00
4 4 4000 2.50 2.70
5 5 5000 4.00 4.30
6 6 6300 5.40 5.80
8 8 8000 7.90 8.50
10 10 10000 10.00 10.80
12 12 12500 13.50 14.40
16 16 16000 19.20 20.50
20 20 20000 28.00 29.50
25 25 25000 34.00 36.00
32 31500 49.50
40 40000 69.00
Categories
Shackles Slings & Chains Series

US Type High Tensile Forged Shackle G209

Product parameter

Nominal
Size (in.)
Weight Each (kg) WLL (t)
209 210 2130 2150
3/16 0.03 0.03 0.03 0.03 1/3
1/4 0.05 0.05 0.05 0.06 1/2
5/16 0.09 0.08 0.10 0.10 3/4
3/8 0.14 0.13 0.15 0.15 1
7/16 0.17 0.20 0.22 0.22 1-1/2
1/2 0.33 0.27 0.36 0.34 2
5/8 0.62 0.57 0.76 0.67 3-1/4
3/4 1.07 1.20 1.23 1.14 4-3/4
7/8 1.64 1.43 1.79 1.74 6-1/2
1 2.28 2.15 2.57 2.52 8-1/2
1-1/8 3.36 3.06 3.75 3.45 9-1/2
1-1/4 4.31 4.11 5.31 4.90 12
1-3/8 6.14 5.28 7.18 6.24 13-1/2
1-1/2 7.8 7.23 9.43 8.39 17
1-3/4 12.6 12.10 15.40 14.20 25
2 20.4 19.20 23.70 21.20 35
2-1/2 38.9 32.50 44.60 38.60 55