Categories
Hoists Series Lever Hoists

Lever Hoist HSHZ

Optional Features

Product Parameter

Model HSHZ
Capacity T 0.75 1 1.5 2 3 6 9
Standard lift M 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Running test load T 1.125 1.5 2.25 3 4.5 9 13.5
Effort required to lift max.load N 140 140 240 240 320 340 360
No.of falls of load chain 1 1 1 1 1 2 3
load chain diameter mm 6 6 8 8 10 10 10
Dimensions A mm 148 148 176 176 195 195 195
B 88 88 102 102 109 109 109
C 135 135 155 155 211 254 319
D 32 32 36 36 46 46 57
L 290 290 415 415 415 415 415
H 320 320 380 380 480 600 700
Net Weight kg 7 7.5 11 11.5 19 32 47
Packing(L*W*H) cm 37*14*17 37*14*17 52*14*18 52*14*18 55*16*21 55*16*21 62*48.5*26
Categories
Hoists Series Lever Hoists

Lever Hoist HSH-A

Product Parameter

Model HSH-A
Capacity T 0.75 1 1.5 2 3 6 9
Standard lift M 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Running test load T 1.125 1.5 2.25 3 4.5 7.5 11.25
Effort required to lift max.load N 145 150 200 220 280 310 320
No.of falls of load chain 1 1 1 1 1 2 3
load chain diameter mm 6 6 7.1 8 10 10 10
Dimensions A mm 155 155 165 178 200 200 200
B 56 56 65 76 83 83 83
C 130 130 148 152 187 250 335
D 36 36 44 46 48 62 85
K 27 27 34 36 38 48 55
H 300 300 350 350 400 550 700
L 255 255 365 365 365 365 365
Net Weight kg 7 7 10 12 18 28.5 45
Packing(L*W*H) cm 32*16*16 32*16*16 44*18*17 44*18*17 46*20*19 49*20*22 56*32*23
Categories
Hoists Series Lever Hoists

Lever Hoist HSH-V

Product Feature

Product Parameter

Model HSH-V
Capacity T 0.8 1 1.6 2.5 3.2 6.3 9
No. of falls of load chain 1 1 1 1 1 2 3
load chain diameter mm 5.6×15.7 5.6×15.7 7.1×19.9 8.8×24.6 10× 28 10x 28 10×28
Effort required to lift max.load N 350 350 440 470 450 460 500
Running test load T 1.2 1.5 2.4 3.8 4.8 9.5 13.5
Standard lift m 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Net Weght kg 5.7 5.9 8 11.2 13.6 26 40
Extra Wt. per m kg 0.7 0.7 1.1 1.7 2.3 4.7 7
Dimensions a mm 146 146 164 179 196 196 196
b mm 119 119 126 150 159 218 298
c mm 41.5 49.4 52 58.6 61.9 84.3 /
d mm 280 300 335 375 395 540 680
e mm 245 245 265 285 415 415 415
f mm 96 96 100 103 114 114 114
g mm 26.5 31.5 35.5 41 43 53 64
h mm 35.5 42.5 42.5 47 50 60 85
i mm 14 15 19 21 24.5 34 40
Packing(L*W*H) cm 33*16.5*12 33*16.5*12 35*18.5*13 37*20*13 52.5*22.5*14 52*22.5*17.5 56*40*19
Categories
Hoists Series Lever Hoists

Lever Hoist HSH-Z2

Product Feature

 

 

Product Parameter

 

Model HSH-Z2
Capacity T 0.5 0.75 1 1.5 2 3 6 9
Standard lift M 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Running test load T 0.75 1.125 1.5 2.25 3 4.5 9 13.5
Effort required to lift max.load N 140 140 140 240 240 320 340 360
No.of falls of load chain 1 1 1 1 1 1 2 3
load chain diameter mm 5 6 6 8 8 10 10 10
Dimension A mm 102 148 148 176 176 195 195 195
B mm 80 88 88 102 102 109 109 109
C mm 95 135 135 155 155 211 254 319
D mm ~ 32 32 36 36 46 46 57
L mm ~ 290 290 415 415 415 415 415
H mm ~ 320 320 380 380 480 600 700
Net weight kg 3.5 7 7.5 11 11.5 19 32 47
Packing(L*W*H) cm 33.5*12.5*9 37*14*17 37*14*17 52*14*18 52*14*18 55*16*21 55*16*21 56*40*21
Categories
Hoists Series Lever Hoists

Lever Hoist HSH-M

Product parameter

Model HSH-M0.25t HSH-M0.5t HSH-M 0.75t HSH-M 1.5t
Capacity T 0.25 0.5 0.75 1.5
Standard lift M 1.5 1.5 1.5 1.5
Running test load T 0.375 0.75 1.125 2.25
Effort required to lift max.load N 260 260 220 240
load chain diameter mm 4×12 4×12 5×15 7×21
Net weight kg 2 2.5 5 7.6
Package weight kg 2.3 2.8 5.5 9.5
Packing(L*W*H) mm 250×130×110 250×130×110 370×140×100 390×160×120
Weight for each additional 1m kg 0.346 0.346 0.54 1.1
Temperature range:-40℃— +60℃.
Environmenntial Range:Please use below 100%RH, not in water .
Used material:No special materials such as fireproof flowers or asbestos are used.
Categories
Hoists Series Lever Hoists

Aluminum Lever Hoist HSH-M2

Product parameter

Model HSH-M2  0.25t HSH-M2 0.5T
Capacity T 0.25 0.5
Standard lift M 1 1.5
Running test load T 0.375 0.75
No.of falls of load chain 1 1
load chain diameter mm 3.2 4
Dimension(mm) A 87 100.5
B 68 81
C 200 250
D 145 160
E 55.5 62.5
F 35.5 42
G 21 24.5
S 32 34.5
T 11 12
Net weight kg 1.5 2.5
Weight for each additional 1m kg 0.22 0.37
Categories
Hoists Series Lever Hoists

Mini Lever Hoist HSH-M3

Product parameter

Capacity
(t)
Standard lift
(m)
Running test load
(KN)
Effort required to lift rated load
(N)
Strands of load chain Load chain diameter(mm) Dimensions
(mm)
Net Weight
(Kg)
Extra weight per metre of extra lift
(Kg)
Packing size
(L*B*H)
(cm)
A B C D H L K
0.25 1 3.75 250 1 4 92 72 85 30 230 160 25 1.8 0.41 22*18*11
Categories
Hoists Series Lever Hoists

Lever Hoist HSH-M4

Product parameter

Capacity T 0.25 0.5
Lift M 1 1.5
Test Load KN 3.06 6.12
Headroom (hook to hook) Hmin MM 215 255
Pulling force to lift full load N 125 180
No.of load chain fall lines 1 1
Load chain (dia.* pitch) MM Ф4*12 Ф5*15
Dimensions
(mm)
A 75 90
B 116 135
C 41 51.5
D 157 180
E 18 24
E1 15.5 21
Ф 25 32
Net weight KG 2 3.5
Extra weight per meter of extra lift KG 0.35 0.55