Categories
Warehouse Equipments Series Work Platforms

Self -Propelled Scissor Work Platform SJY-FD

Product parameter

Model SJY-FD0608 SJY-FD0810 SJY-FD1012 SJY-FD1214
Maximum working height mm 8000 10000 12000 13800
Maximum platform height mm 6000 8000 10000 11800
Folding maximum height (guardrail unfolding) mm 2150 2275 2400 2525
Folding maximum height (guardrail removed) mm 1190 1315 1440 1565
Whole length mm 2400 2400 2400 2400
Whole width mm 1150 1150 1150 1150
Platform size mm 2270×1150 2270×1150 2270×1150 2270×1150
Platform extend size mm 900 900 900 900
Minuimum ground clearance(folding) mm 110 110 110 110
Minuimum ground clearance
(rising)
mm 20 20 20 20
Wheelbase mm 1850 1850 1850 1850
Minimum turn radius(inner wheel) mm 0 0 0 0
Minimum turn radius(outer wheel) mm 2100 2100 2100 2100
Power source V/Kw 24/3 24/3 24/3 24/3
Running speed(folding) km/h 3.5 3.5 3.5 3.5
Running speed(rising) km/h 0.8 0.8 0.8 0.8
Rising/folding speed sec 40/50 40/50 70/80 70/80
Battery V/Ah 4×6/210 4×6/210 4×6/210 4×6/210
Charger V/A 24/25 24/25 24/25 24/25
Maximum climbing ability % 20 20 20 20
Maximum working allowable angle / 2-3° 2-3° 2-3° 2-3°
Way of control / Electro-hydraulic proportion control
Driver / Double front-wheel
Hydraulic drive / Double rear-wheel
Wheel size(stuffed & no mark) mm Φ381×127 Φ381×127 Φ381×127 Φ381×127
Lifting capacity kg 300 300 300 300
Lifting extend capacity kg 113 113 113 100
Overall Net Weight kg 1900 2080 2490 2760
Categories
Warehouse Equipments Series Work Platforms

Tiny Scissor Elevating Platform SJY-D

Product parameter

Model SJY0.3-3D SJY0.3-3.9D
Max.Platform Height mm 3000 3900
Min.Platform Height mm 630 700
Platform Size mm 1170×600 1170×600
Lifting Rated Capacity kg 300 300
Elevating Time s 33 33
Fall Time s 30 30
Lifting Motor V/Kw 12/0.8 12/0.8
Charger V/A 12/15 12/15
Battery V/Ah 12/60 12/60
Overall Length mm 1300 1300
Overall Width mm 740 740
Overall Height mm 1650 1750
Overall Net Weight kg 360 420
Categories
Warehouse Equipments Series Work Platforms

Semi-Electric Work Platform SJY Series

Product parameter

Model Loading Capacity (kg) Max.Platform Height (mm) Min.Platform Height (mm) Platform Size(mm) Platform Extension Size(Option)
(mm)
LxWxH (SJY) (mm) LxWxH (SJX) (mm) N.W./G.W. KG SJY Tyre SJX Tyre
SJY/SJX -0.3-6C 300 6000 950 1800×880 800 2100x1280x1200 2250x1280x1200 900/1100 8″ PU 8″ PU
SJY/SJX -0.5-6C 500 6000 950 1800×880 800 2100x1280x1200 2250x1280x1200 900/1100 8″ PU 8″ PU
SJY/SJX -0.3-7.5C 300 7500 1150 2200×1000 800 2280x1350x1400 2650x1350x1400 1200/1450 4.00-8 pneumatic 4.00-8 solid
SJY/SJX -0.5-7.5C 500 7500 1150 2200×1000 800 2280x1350x1400 2650x1350x1400 1200/1450 4.00-8 pneumatic 4.00-8 solid
SJY/SJX -0.3-9C 300 9000 1270 2200×1000 800 2280x1350x1400 2650x1350x1400 1500/1750 4.00-8 pneumatic 4.00-8 solid
SJY/SJX -0.5-9C 500 9000 1270 2200×1000 800 2280x1350x1400 2650x1350x1400 1500/1750 4.00-8 pneumatic 4.00-8 solid
SJY/SJX -0.3-11C 300 11000 1390 2200×1100 800 2280x1450x1400 2650x1450x1400 1700/1950 4.00-8 pneumatic 4.00-8 solid
SJY/SJX -0.5-11C 500 11000 1390 2200×1100 800 2280x1450x1400 2650x1450x1400 1700/1950 4.00-8 pneumatic 4.00-8 solid
SJY/SJX -0.3-12C 300 12000 1390 2450×1350 1000 2700x1750x1700 2900x1750x1700 1800/2100 5.00-8 pneumatic 5.00-8 solid
SJY/SJX -0.5-12C 500 12000 1390 2450×1350 1000 2700x1750x1700 2900x1750x1700 1800/2100 5.00-8 pneumatic 5.00-8 solid
SJY/SJX -0.3-14C 300 14000 1520 2450×1350 1000 2700x1750x1800 2900x1750x1800 2100/2100 5.00-8 pneumatic 5.00-8 solid
SJY/SJX -1-4.5C 1000 4500 1000 1800×880 700 2100x1280x1300 2250x1280x1300 1000/1200 3.00 solid 3.00 solid
SJY/SJX -1-6C 1000 6000 1120 1800×1000 800 2100x1350x1400 2250x1350x1400 1500/1750 3.00 solid 3.00 solid
SJY/SJX -1-9C 1000 9000 1460 2200×1200 800 2280x1550x1750 2650x1550x1750 1800/2100 4.00 solid 4.00 solid
SJY/SJX -0.3-3 300 3000 850 1400×700 600 1650x900x1100 1850x900x1100 600/850 8″ PU 8″ PU
SJY/SJX -0.5-3 500 3000 850 1400×700 600 1650x900x1100 1850x900x1100 600/850 8″ PU 8″ PU
SJY/SJX -0.3-4.5 300 4500 950 1500×850 700 1750x1100x1200 1950x1100x1200 720/970 8″ PU 8″ PU
SJY/SJX -0.5-4.5 500 4500 950 1500×850 700 1750x1100x1200 1950x1100x1200 720/970 8″ PU 8″ PU
SJY/SJX -0.3-6 300 6000 950 1800×880 800 2100x1200x1200 2250x1200x1200 850/1100 8″ PU 8″ PU
SJY/SJX -0.5-6 500 6000 950 1800×880 800 2100x1200x1200 2250x1200x1200 850/1100 8″ PU 8″ PU
SJY/SJX -0.3-7.5 300 7500 1240 1800×1000 800 2100x1250x1500 2250x1250x1500 1000/1250 4.00-8 pneumatic 4.00-8 solid
SJY/SJX -0.5-7.5 500 7500 1400 1800×1000 800 2100x1250x1650 2250x1250x1650 1100/1350 4.00-8 pneumatic 4.00-8 solid
SJY/SJX -0.3-9 300 9000 1550 1800×1000 800 2100x1250x1800 2250x1250x1800 1200/1450 4.00-8 pneumatic 4.00-8 solid
SJY/SJX -0.5-9 500 9000 1550 1800×1000 800 2100x1250x1800 2250x1250x1800 1200/1500 4.00-8 pneumatic 4.00-8 solid
SJY/SJX -0.3-11 300 11000 1600 2100×1150 800 2250x1400x1850 2550x1400x1850 1350/1650 5.00-8 pneumatic 5.00-8 solid
SJY/SJX -0.5-11 500 11000 1600 2100×1150 800 2250x1400x1850 2550x1400x1850 1350/1650 5.00-8 pneumatic 5.00-8 solid
SJY/SJX -0.3-12 300 12000 1750 2450×1350 1000 2700x1600x2000 2900x1600x2000 2350/2700 5.00-8 pneumatic 5.00-8 solid
SJY/SJX -0.5-12 500 12000 1750 2450×1350 1000 2700x1600x2000 2900x1600x2000 2350/2700 5.00-8 pneumatic 5.00-8 solid
SJY/SJX -0.3-14 300 14000 1980 2450×1350 1000 2700x1600x2200 2900x1600x2200 2700/3100 5.00-8 pneumatic 5.00-8 solid
SJY/SJX -0.5-14 500 14000 1980 2450×1350 / 2700x1600x2200 2900x1600x2200 2700/3100 5.00-8 pneumatic 5.00-8 solid
SJY/SJX -0.3-16 300 16000 1980 2750×1500 / 3000x1750x2200 3200x1750x2200 3100/3500 6.00-9 pneumatic 6.00-9 solid
SJY/SJX -0.5-16 500 16000 1980 2750×1500 / 3000x1750x2200 3200x1750x2200 3100/3500 6.00-9 pneumatic 6.00-9 solid
SJY/SJX -1-4.5 1000 4500 1400 1500×880 700 1750x1200x1650 1900x1200x1650 1000/1200 5.00-8 pneumatic 5.00-8 solid
SJY/SJX -1-6 1000 6000 1450 1800×1000 800 2100x1250x1700 2250x1250x1700 1400/1650 5.00-8 pneumatic 5.00-8 solid
SJY/SJX -1-9 1000 9000 1750 2000×1200 800 2200x1450x2000 2450x1450x2000 2000/2350 5.00-8 pneumatic 5.00-8 solid
SJY/SJX -1-12 1000 12000 1850 2450×1500 / 2800x1800x2100 2950x1800x2100 2900/3350 6.00-9 pneumatic 6.00-9 solid
SJY/SJX -1-14 1000 14000 2080 2500×1500 / 2800x1800x2200 2950x1800x2200 3550/4000 6.00-9 pneumatic 6.00-9 solid
Categories
Warehouse Equipments Series Work Platforms

Large Wheel Aluminum Alloy Manned Lifting Platform

Product Parameter

Model Platform Size
(mm)
Overall Dimension
(mm)
Lift Rated Capacity
(kg)
Overall Net Weight
(kg)
Machine Power
(kw)
Machine Height
(mm)
Single mast GTWY-W4-100 640*580 1500*900*1750 125 300 0.75 4000
Single mast GTWY-W5-100 640*580 1500*900*1750 125 300 0.75 5000
Single mast GTWY-W6-100 640*580 1500*900*1750 125 340 0.75 6000
Single mast GTWY-W8-100 640*580 1500*900*2080 125 370 0.75 8000
Single mast GTWY-W9-100 640*580 1550*900*2080 125 390 0.75 9000
Single mast GTWY-W10-100 640*580 1550*900*2080 125 420 0.75 10000
Double mast GTWY-W6-200S 1100*600 1600*900*1750 200 560 1.1 6000
Double mast GTWY-W8-200S 1160*600 1600*900*2080 200 560 1.1 8000
Double mast GTWY-W9-200S 1320*600 1800*900*2080 200 640 1.1 9000
Double mast GTWY-W10-200S 1320*600 1800*900*2140 200 640 1.1 10000
Double mast GTWY-W12-200S 1420*600 1930*970*2080 200 730 1.1 12000
Double mast GTWY-W14-200S 1420*600 1930*1100*2480 200 800 2.2 14000
Categories
Warehouse Equipments Series Work Platforms

Hand Operated Ladder Lifting Platform

Product Parameter

Model GTWY-P25 GTWY-P33 GTWY-P46
Maximum  Platform Height mm 2500 3300 4600
Maximum Working Height mm 4200 5000 6300
Rated Load Of Platform kg 125 125 125
Size Of Working Platform(L*W ) mm 550*550 550*550 550*550
Full Length(L*W*H) mm 1150*750*1650 1250*750*1980 1450*750*1980
Outrigger Unfur(L* W) mm 1340*1340 1440*1330 2090*1790
Machine Weight kg 135 150 200
Up and down mode / Hand operated Hand operated Hand operated
Mode Of Movement / Manual promotion Manual promotion Manual promotion
Categories
Order Pickers Warehouse Equipments Series

Full Electric Order Picker FSEP

Product parameter

Model FSEP3-2.7 FSEP3-3.3 FSEP3-4.0 FSEP3-4.5
Max.Platform Height H (mm) 2700 3300 4000 4500
Max.Machine Height H1 (mm) 4120 5000 5400 6000
Ground Clearance H2 (mm) 40 40 40 40
Lifting Rated Capacity kg 300 300 300 300
Platform Size mm 600×640 600×640 600×640 600×640
Max.Drive Speed(platform stowed) km/h 4 4 4 4
Max.Drive Speed(platform elevated) km/h 1.6 1.6 1.6 1.6
Min.turning Radius mm 1600 1600 1600 1600
Max.Climbing Capacity % 15-20 15-20 15-20 15-20
Driving Wheel Size mm Φ230×80 Φ230×80 Φ230×80 Φ230×80
Caster Size mm Φ150X40 Φ150X40 Φ150X40 Φ150X40
Driving Motor V/Kw 2×24/0.4 2×24/0.4 2×24/0.4 2×24/0.4
Lifting Motor V/Kw 24/1.6 24/1.6 24/1.6 24/1.6
Batteries V/Ah 2×12/150 2×12/150 2×12/150 2×12/150
Charger V/A 24/15 24/15 24/15 24/15
Overall Length A (mm) 1530 1530 1620 1620
Overall Width B (mm) 700 700 700 700
Overall Height C (mm) 1830 2130 1840 2000
Overall Net Weight kg 430 430 660 680
Categories
Order Pickers Warehouse Equipments Series

Semi-Electric Order Picker SEP

Product parameter

Model SEP2-2.7 SEP2-3.3 SEP2-4.0 SEP2-4.5
Max.Platform Height H (mm) 2720 3300 4000 4500
Max.Machine Height H1 (mm) 4020 4900 5400 6100
Ground Clearance H2 (mm) 30 30 30 30
Lifting Rated Capacity kg 200 200 200 200
Platform Size mm 600×640 600×640 600×640 600×640
Lifting Motor V/Kw 12/1.6 12/1.6 12/1.6 12/1.6
Batteries V/Ah 12/120 12/120 12/120 12/120
Charger V/A 12/15 12/15 12/15 12/15
Overall Length A (mm) 1300 1300 1320 1320
Overall Width B (mm) 850 850 850 850
Overall Height C (mm) 1760 2040 1830 2000
Overall Net Weight kg 270 320 380 420
Categories
Drum Tools Warehouse Equipments Series

Forklift Drum Clamp 360A/720A

Product parameter

Model Load capacity
(kg)
Load center
(mm)
Eagle-gripper Adjustable Height
(mm)
Single fork sleeve size
(mm)
Outer width of double-fork sleeve
(mm)
Net weight
(kg)
overall dimension
(mm)
DG360A 360 1150 525-750 150*55 660 41 780*670*850
DG720A 360*2 1150 525-750 150*55 750 58 780*910*850